JALHAY (BE) - 2026-03-16 04:28:43 - Magnitude 3.1
Last update : 2026-03-16 06:53:11 Belgian time

Felt it?

Main parameters

Date and time 2026-03-16 04:28:43 UTC
2026-03-16 05:28:43 Belgian time
Type Earthquake
Magnitude ML 3.1
Region JALHAY (BE)
Epicentral coordinates 50.547° N, 5.976° E Uncertainty ± 0.5 km
Depth of hypocenter 18.5 ± 0.4 km

Data source : ROB (Royal Observatory of Belgium)

Location map

Quake measurements

Measurements by the Belgian seismic network
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
MEMH MEMBACH 7 04:28:46.52 04:28:48.77 2795.5
MEMS MEMBACH 7 04:28:46.53 04:28:48.76 2792
MRG MONT RIGI 8 04:28:46.73 04:28:49.11 3379.5
TNL TERNELL 12 04:28:46.89 04:28:49.44 2286.5
THEA THEUX 15 04:28:47.35 04:28:50.09 5822.6
HOU HOUVEGNEZ 22 04:28:48.39 04:28:51.84 2121
LCHA LA CHARTREUSE 29 04:28:49.09 - -
LCH LA CHARTREUSE 29 04:28:49.17 - -
STI SART TILMAN 29 04:28:49.25 04:28:53.40 1528.9
EBN EBEN-EMAEL 35 04:28:49.83 04:28:54.36 739.1
CLA CLAVIER 50 04:28:52.21 04:28:58.26 477.4
KLB KALBORN 51 04:28:52.67 04:28:57.41 651.3
GES GESVES 66 04:28:54.75 04:29:02.63 995.9
OPTB OPITTER 67 04:28:55.10 04:29:02.99 334.3
RCH ROCHEFORT 69 04:28:55.13 04:29:03.34 325
OPT OPITTER 67 04:28:55.33 04:29:03.36 1005.6
VIA VIANDEN 70 04:28:55.79 04:29:03.56 943.6
MRD MAREDSOUS 90 04:28:58.25 04:29:08.01 282.6
GRAP GRAPFONTAINE 91 04:28:58.68 04:29:09.00 152.3
MOLT MOL 97 04:28:59.74 04:29:10.88 117.4
DSLB DESSEL 100 04:28:59.93 04:29:11.57 112.2
DSLS DESSEL 100 04:29:00.28 - -
TGA TANGISSART 103 04:29:00.37 04:29:11.85 566.3
DOU DOURBES 110 04:29:01.37 04:29:14.30 320.1
UCCB UCCLE 117 04:29:02.20 04:29:15.00 249
UCCS UCCLE 117 04:29:02.34 04:29:15.76 866.4
SNF SENEFFE 120 04:29:02.65 04:29:16.87 427.7
RQR RONQUIÈRES 124 04:29:03.30 04:29:17.55 178.4
BDHN BOIS D'HAINE 125 04:29:03.84 - -
BRQ BRACQUEGNIES 130 04:29:04.25 04:29:19.48 204.8
SKQ STEENKERQUE 134 04:29:04.86 04:29:20.57 247.3
BLRG BLAREGNIES 149 04:29:06.98 04:29:24.02 140.7
LES LESSINES 152 04:29:07.23 04:29:24.93 225.4
OSTB OOSTENDE 227 04:29:15.65 - -
Measurements by the German seismic network of Bensberg (University of Cologne)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
DRE DREILÄGERBACH 22 04:28:47.93 04:28:51.24 -
KLL KALLTALSPERRE 26 04:28:48.45 04:28:52.04 -
BGG BURG ELTZ 104 04:29:00.37 04:29:11.88 207.8
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station Epicentral
distance (km)
P-Wave arrival (hh:mm:ss.ss) S-Wave arrival (hh:mm:ss.ss) Maximal ground
displacement (nm)
Code Place
HGN HEIMANSGROEVE 24 04:28:48.21 04:28:51.66 543.9
VKB VALKENBURG 38 04:28:50.24 04:28:54.91 806
HRKB HERKENBOSCH 73 04:28:55.57 04:29:04.75 584.3
WTSB WINTERSWIJK NEW 168 04:29:08.09 - -

Macroseismic

Data
Total number of responses 106
Intensity I 7
Intensity II 30
Intensity III 52
Intensity IV 15
Intensity V 2

Attention! The intensities derived from the macroseismic enquiry are raw unverified data.

Map
macroseismic inquiries data map

Data policy

Please read on this notice to learn more about our data policy.