ROTT (DE) - 2021-01-17 20:14:20
- Magnitude -0.1
Last update : 2021-01-19 16:21:35 Belgian time
Main parameters
| Date and time |
2021-01-17 20:14:20 UTC
2021-01-17 21:14:20 Belgian time |
| Type | Earthquake |
| Magnitude | ML -0.1 |
| Region | ROTT (DE) |
| Epicentral coordinates | 50.698° N, 6.224° E Uncertainty ± 0.4 km |
| Depth of hypocenter | 9.6 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH1 | MEMBACH | 18 | 20:14:23.95 | 20:14:26.42 | - |
| MEMH | MEMBACH | 18 | 20:14:24.07 | 20:14:26.43 | 1.3 |
| MEMS | MEMBACH | 18 | 20:14:24.13 | 20:14:26.42 | - |
| MRG | MONT RIGI | 23 | 20:14:24.77 | 20:14:27.93 | 0.9 |
| HOU | HOUVEGNEZ | 41 | 20:14:28.09 | 20:14:32.49 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 4 | 20:14:22.24 | 20:14:23.50 | - |
| KLL | KALLTALSPERRE | 8 | 20:14:22.65 | 20:14:24.17 | - |
| BA02 | STOLBERG (ACCELEROMETER) | 8 | 20:14:22.80 | 20:14:24.21 | - |
| BA01 | 15 | 20:14:23.56 | - | - | |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MAME | MAMELIS | 21 | 20:14:24.39 | 20:14:27.30 | - |
| HGN | HEIMANSGROEVE | 22 | 20:14:24.63 | 20:14:27.27 | - |
| TERZ | TERZIET | 23 | 20:14:24.66 | 20:14:27.85 | - |
Data policy
Please read on this notice to learn more about our data policy.