COUVIN (BE) - 2019-01-16 13:00:37
- Magnitude 2.0
Last update : 2019-01-16 16:01:29 Belgian time
Main parameters
| Date and time |
2019-01-16 13:00:37 UTC
2019-01-16 14:00:37 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 2.0 |
| Region | COUVIN (BE) |
| Epicentral coordinates | 50.023° N, 4.483° E Uncertainty ± 1.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DOU | DOURBES | 11 | 13:00:39.61 | 13:00:40.49 | - |
| MRD | MAREDSOUS | 37 | 13:00:44.13 | 13:00:48.46 | - |
| BRQ | BRACQUEGNIES | 57 | 13:00:46.76 | - | - |
| RCH | ROCHEFORT | 55 | 13:00:46.80 | - | - |
| BOU | BOUGNIES | 56 | 13:00:46.88 | - | - |
| HOU | HOUVEGNEZ | 115 | 13:00:56.65 | - | - |
| WLF | WALFERDANGE | 126 | 13:00:58.43 | - | - |
| MEMH | MEMBACH | 127 | 13:00:58.75 | - | - |
| MOLT | MOL | 139 | 13:01:01.23 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 132 | 13:00:59.41 | - | - |
| HGN | HEIMANSGROEVE | 132 | 13:00:59.96 | - | - |
Data policy
Please read on this notice to learn more about our data policy.