NORTH SEA - 2018-06-02 13:45:03
- Magnitude 2.7
Last update : 2018-06-14 09:50:02 Belgian time
Main parameters
| Date and time |
2018-06-02 13:45:03 UTC
2018-06-02 15:45:03 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 2.7 |
| Region | NORTH SEA |
| Epicentral coordinates | 52.372° N, 2.705° E Uncertainty ± 3.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ZEV | ZEVEKOTE | 138 | 13:45:27.23 | 13:45:45.07 | - |
| DSLS | DESSEL | 206 | 13:45:31.95 | 13:45:53.80 | 74.4 |
| LES | LESSINES | 201 | 13:45:34.93 | 13:45:58.77 | - |
| SKQ | STEENKERQUE | 214 | 13:45:37.14 | 13:46:01.01 | 7 |
| RQR | RONQUIÈRES | 223 | 13:45:37.54 | - | - |
| DOU | DOURBES | 286 | 13:45:41.65 | 13:46:16.30 | 2.2 |
| OPTB | OPITTER | 246 | 13:45:42.69 | - | - |
| MRD | MAREDSOUS | 271 | 13:45:44.22 | 13:46:12.07 | - |
| GES | GESVES | 276 | 13:45:45.37 | 13:46:15.51 | - |
| CLA | CLAVIER | 282 | 13:45:45.68 | - | - |
| MEMH | MEMBACH | 302 | 13:45:46.36 | - | - |
| HOU | HOUVEGNEZ | 321 | 13:45:49.34 | 13:46:25.46 | - |
| KLB | KALBORN | 347 | 13:45:54.80 | - | - |
Data policy
Please read on this notice to learn more about our data policy.