NORTH SEA - 2024-10-04 10:32:50
- Magnitude 2.7
Last update : 2024-10-04 12:59:22 Belgian time
Main parameters
Date and time |
2024-10-04 10:32:50 UTC
2024-10-04 12:32:50 Belgian time |
Type | Controlled explosion |
Magnitude | ML 2.7 |
Region | NORTH SEA |
Epicentral coordinates | 51.562° N, 3.248° E Uncertainty ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OSTB | OOSTENDE | 42 | 10:32:57.46 | - | - |
LES | LESSINES | 103 | 10:33:08.46 | 10:33:20.93 | - |
SKQ | STEENKERQUE | 117 | 10:33:10.72 | 10:33:23.94 | - |
UCCB | UCCLE | 115 | 10:33:10.74 | 10:33:23.89 | - |
RQR | RONQUIÈRES | 126 | 10:33:12.27 | - | - |
DSLB | DESSEL | 131 | 10:33:13.41 | - | - |
BRQ | BRACQUEGNIES | 135 | 10:33:13.79 | - | - |
SNF | SENEFFE | 138 | 10:33:14.14 | - | - |
TGA | TANGISSART | 139 | 10:33:14.33 | - | - |
MRD | MAREDSOUS | 176 | 10:33:19.21 | - | - |
OPTB | OPITTER | 173 | 10:33:19.38 | - | - |
GES | GESVES | 184 | 10:33:20.38 | - | - |
DOU | DOURBES | 189 | 10:33:20.39 | - | - |
RCH | ROCHEFORT | 209 | 10:33:22.79 | - | - |
MEMH | MEMBACH | 220 | 10:33:25.37 | - | - |
MRG | MONT RIGI | 230 | 10:33:25.98 | - | - |
KLB | KALBORN | 259 | 10:33:29.81 | - | - |
Data policy
Please read on this notice to learn more about our data policy.