OCHTENDUNG (DE) - 2023-06-09 10:39:42
- Magnitude 2.2
Last update : 2023-06-09 14:44:37 Belgian time
Main parameters
| Date and time |
2023-06-09 10:39:42 UTC
2023-06-09 12:39:42 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.2 |
| Region | OCHTENDUNG (DE) |
| Epicentral coordinates | 50.345° N, 7.383° E Uncertainty ± 1.7 km |
| Depth of hypocenter | 1.0 ± 2.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLB | KALBORN | 95 | 10:39:58.53 | 10:40:09.22 | - |
| MRG | MONT RIGI | 95 | 10:39:58.84 | 10:40:09.91 | - |
| VIA | VIANDEN | 96 | 10:39:59.21 | 10:40:11.54 | - |
| HOU | HOUVEGNEZ | 98 | 10:39:59.40 | 10:40:11.57 | - |
| MEMS | MEMBACH | 102 | 10:40:00.05 | - | - |
| MEMH | MEMBACH | 102 | 10:40:00.05 | 10:40:12.24 | - |
| EBN | EBEN-EMAEL | 131 | 10:40:04.89 | 10:40:19.80 | - |
| LCH | LA CHARTREUSE | 131 | 10:40:05.06 | - | - |
| CLA | CLAVIER | 148 | 10:40:07.38 | 10:40:24.36 | - |
| MRD | MAREDSOUS | 186 | 10:40:14.81 | 10:40:34.72 | - |
| DOU | DOURBES | 200 | 10:40:15.08 | 10:40:38.21 | - |
| RCH | ROCHEFORT | 155 | - | 10:40:26.24 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 83 | 10:39:56.92 | 10:40:07.07 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 114 | 10:40:02.04 | 10:40:15.14 | - |
| HGN | HEIMANSGROEVE | 113 | 10:40:02.24 | 10:40:14.74 | - |
| VKB | VALKENBURG | 127 | 10:40:04.42 | 10:40:19.25 | - |
Data policy
Please read on this notice to learn more about our data policy.