TITZ (DE) - 2022-12-29 23:23:31
- Magnitude 1.2
Last update : 2023-01-03 13:27:27 Belgian time
Main parameters
| Date and time |
2022-12-29 23:23:31 UTC
2022-12-30 00:23:31 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.2 |
| Region | TITZ (DE) |
| Epicentral coordinates | 50.938° N, 6.458° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 7.0 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 45 | 23:23:38.80 | 23:23:44.50 | 4.7 |
| MEMH | MEMBACH | 48 | 23:23:39.34 | 23:23:45.36 | 12.8 |
| MEMS | MEMBACH | 48 | 23:23:39.37 | 23:23:45.22 | - |
| MRG | MONT RIGI | 55 | 23:23:40.42 | 23:23:46.99 | 5.5 |
| LCH | LA CHARTREUSE | 69 | 23:23:43.25 | - | - |
| HOU | HOUVEGNEZ | 72 | 23:23:44.03 | 23:23:51.71 | - |
| STI | SART TILMAN | 74 | 23:23:44.10 | - | - |
| KLB | KALBORN | 96 | 23:23:47.38 | 23:23:58.13 | 2.4 |
| CLA | CLAVIER | 100 | 23:23:48.21 | 23:24:00.26 | 2 |
| VIA | VIANDEN | 113 | 23:23:50.72 | 23:24:04.52 | - |
| RCH | ROCHEFORT | 123 | 23:23:51.99 | 23:24:06.67 | 4.9 |
| MRD | MAREDSOUS | 139 | 23:23:54.92 | 23:24:11.09 | 13.1 |
| DOU | DOURBES | 162 | 23:23:57.87 | 23:24:16.75 | 6.3 |
| SKQ | STEENKERQUE | 170 | 23:23:59.25 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HMB | HAMBACH | 2 | 23:23:31.94 | 23:23:33.05 | - |
| JUE | JÜLICH | 5 | 23:23:32.35 | 23:23:34.14 | - |
| FUN | FUNKHAUS | 7 | 23:23:32.41 | 23:23:33.98 | - |
| BER | BERGHEIM (ORG) | 13 | 23:23:33.37 | 23:23:35.61 | - |
| ROE | ROETSCHBERG | 15 | 23:23:33.75 | 23:23:36.84 | - |
| BA30 | DÜRWISS | 16 | 23:23:34.25 | 23:23:37.23 | - |
| BA11 | DÜREN | 19 | 23:23:34.40 | 23:23:37.53 | - |
| MIL | MILLENDORF | 9 | - | 23:23:34.72 | - |
| SIN | SINDORF | 15 | - | 23:23:36.86 | - |
| KLL | KALLTALSPERRE | 34 | 23:23:37.05 | 23:23:41.27 | - |
| DRE | DREILÄGERBACH | 34 | 23:23:37.11 | 23:23:41.63 | - |
| BA06 | HOREM | 17 | - | 23:23:37.36 | - |
| HNK | HOCHNEUKIRCH | 18 | - | 23:23:37.62 | - |
| BA02 | STOLBERG (ACCELEROMETER) | 25 | - | 23:23:39.02 | - |
| BNS | BENSBERG | 50 | 23:23:39.89 | 23:23:46.20 | - |
| BGG | BURG ELTZ | 102 | 23:23:48.94 | 23:24:01.77 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 42 | 23:23:38.57 | 23:23:43.51 | - |
| TERZ | TERZIET | 44 | 23:23:38.82 | 23:23:44.11 | - |
| VKB | VALKENBURG | 48 | 23:23:39.99 | 23:23:45.10 | - |
Data policy
Please read on this notice to learn more about our data policy.