DIEPPE (FR) - 2018-11-21 14:35:30
- Magnitude 3.2
Last update : 2018-11-21 15:41:26 Belgian time
Main parameters
| Date and time |
2018-11-21 14:35:30 UTC
2018-11-21 15:35:30 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 3.2 |
| Region | DIEPPE (FR) |
| Epicentral coordinates | 50.127° N, 0.979° E Uncertainty ± 5.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ZEV | ZEVEKOTE | 176 | 14:35:59.69 | - | - |
| OSTB | OOSTENDE | 185 | 14:36:01.08 | - | - |
| BOU | BOUGNIES | 213 | 14:36:05.35 | - | - |
| DOU | DOURBES | 258 | 14:36:10.39 | - | - |
| RCH | ROCHEFORT | 303 | 14:36:15.04 | - | - |
| CLA | CLAVIER | 309 | 14:36:16.15 | - | - |
| MEMH | MEMBACH | 361 | 14:36:22.46 | - | - |
| MEMS | MEMBACH | 361 | 14:36:22.46 | - | - |
| KLB | KALBORN | 366 | 14:36:23.70 | - | - |
Data policy
Please read on this notice to learn more about our data policy.