ROTT (DE) - 2021-02-02 10:58:23
- Magnitude -0.3
Last update : 2021-02-03 12:24:24 Belgian time
Main parameters
| Date and time |
2021-02-02 10:58:23 UTC
2021-02-02 11:58:23 Belgian time |
| Type | Earthquake |
| Magnitude | ML -0.3 |
| Region | ROTT (DE) |
| Epicentral coordinates | 50.684° N, 6.226° E Uncertainty ± 0.8 km |
| Depth of hypocenter | 10.4 ± 1.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 13 | 10:58:26.24 | 10:58:28.17 | 1 |
| MEMH | MEMBACH | 17 | 10:58:26.93 | 10:58:29.19 | 0.9 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 2 | 10:58:25.27 | 10:58:26.53 | - |
| KLL | KALLTALSPERRE | 7 | 10:58:25.71 | 10:58:27.15 | - |
Data policy
Please read on this notice to learn more about our data policy.