STETTERNICH (DE) - 2016-10-14 10:11:26
- Magnitude 1.2
Last update : 2016-10-18 11:32:40 Belgian time
Main parameters
| Date and time |
2016-10-14 10:11:26 UTC
2016-10-14 12:11:26 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.2 |
| Region | STETTERNICH (DE) |
| Epicentral coordinates | 50.908° N, 6.483° E Uncertainty ± 1.3 km |
| Depth of hypocenter | 14.2 ± 1.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMS | MEMBACH | 47 | 10:11:34.75 | 10:11:39.30 | - |
| MRG | MONT RIGI | 53 | 10:11:35.67 | 10:11:42.14 | - |
| EBN | EBEN-EMAEL | 58 | 10:11:36.72 | 10:11:43.69 | - |
| HOU | HOUVEGNEZ | 70 | 10:11:37.08 | 10:11:46.91 | 12.5 |
| KLB | KALBORN | 94 | 10:11:42.31 | 10:11:52.74 | 2.3 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HMB | HAMBACH | 3 | 10:11:28.50 | - | - |
| FUN | FUNKHAUS | 3 | 10:11:28.67 | - | - |
| JUE | JÜLICH | 5 | 10:11:28.71 | 10:11:31.10 | - |
| MIL | MILLENDORF | 11 | 10:11:29.16 | - | - |
| BER | BERGHEIM (ORG) | 12 | 10:11:29.44 | 10:11:31.93 | - |
| ROE | ROETSCHBERG | 14 | 10:11:29.49 | - | - |
| SIN | SINDORF | 13 | 10:11:29.70 | - | - |
| ROD | DALHEIM RÖDGEN | 34 | 10:11:32.09 | - | - |
| KLL | KALLTALSPERRE | 32 | 10:11:32.25 | - | - |
| DRE | DREILÄGERBACH | 32 | 10:11:32.47 | 10:11:36.71 | - |
| STB | STEINBACHTALSPERRE | 43 | 10:11:34.36 | - | - |
| HOB | HOHBUSCH | 60 | 10:11:37.33 | - | - |
Data policy
Please read on this notice to learn more about our data policy.