CHARLEROI (BE) - 2023-03-02 15:41:51
- Magnitude 1.0
Last update : 2023-03-04 11:50:11 Belgian time
Main parameters
Date and time |
2023-03-02 15:41:51 UTC
2023-03-02 16:41:51 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Region | CHARLEROI (BE) |
Epicentral coordinates | 50.414° N, 4.449° E Uncertainty ± 0.8 km |
Depth of hypocenter | 3.0 ± 2.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MRCA | MARCINELLE | 3 | 15:41:52.42 | - | - |
CLHA | CHAPELLE-LEZ-HERLAIMONT | 14 | 15:41:53.80 | - | - |
SNF | SENEFFE | 16 | 15:41:54.47 | 15:41:56.94 | 17.8 |
TGA | TANGISSART | 22 | 15:41:55.72 | 15:41:58.21 | 18.7 |
MRD | MAREDSOUS | 26 | 15:41:55.96 | 15:41:59.35 | 9.5 |
RQR | RONQUIÈRES | 27 | 15:41:56.59 | - | - |
SKQ | STEENKERQUE | 37 | 15:41:58.19 | 15:42:02.57 | 4.6 |
DOU | DOURBES | 37 | 15:41:58.66 | 15:42:02.62 | 7 |
GES | GESVES | 45 | 15:41:59.44 | 15:42:05.17 | 6.5 |
KLB | KALBORN | 123 | 15:42:12.64 | - | - |
Data policy
Please read on this notice to learn more about our data policy.