HILLESHEIM (DE) - 2019-01-22 10:07:58
- Magnitude 2.2
Last update : 2019-01-22 11:26:56 Belgian time
Main parameters
| Date and time |
2019-01-22 10:07:58 UTC
2019-01-22 11:07:58 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 2.2 |
| Region | HILLESHEIM (DE) |
| Epicentral coordinates | 50.286° N, 6.776° E Uncertainty ± 3.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLB | KALBORN | 52 | 10:08:07.10 | 10:08:13.74 | - |
| HOU | HOUVEGNEZ | 55 | 10:08:07.77 | - | - |
| MRG | MONT RIGI | 56 | 10:08:07.97 | - | - |
| VIA | VIANDEN | 57 | 10:08:08.18 | 10:08:15.57 | - |
| MEMH | MEMBACH | 65 | 10:08:10.00 | 10:08:18.19 | - |
| EBN | EBEN-EMAEL | 96 | 10:08:15.01 | 10:08:27.93 | - |
| RCH | ROCHEFORT | 111 | 10:08:16.08 | - | - |
| CLA | CLAVIER | 106 | 10:08:16.35 | - | - |
| MRD | MAREDSOUS | 143 | 10:08:22.99 | - | - |
| DOU | DOURBES | 157 | 10:08:25.13 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 80 | 10:08:12.75 | 10:08:21.76 | - |
| VKB | VALKENBURG | 95 | 10:08:13.98 | - | - |
Data policy
Please read on this notice to learn more about our data policy.