FRIESDORF (DE) - 2023-10-19 19:36:06
- Magnitude 1.0
Last update : 2024-01-03 15:35:46 Belgian time
Main parameters
Date and time |
2023-10-19 19:36:06 UTC
2023-10-19 21:36:06 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Region | FRIESDORF (DE) |
Epicentral coordinates | 50.689° N, 7.125° E Uncertainty ± 0.7 km |
Depth of hypocenter | 7.4 ± 6.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 71 | 19:36:18.46 | 19:36:27.99 | 3.3 |
MRG | MONT RIGI | 77 | 19:36:19.47 | 19:36:29.92 | 2.2 |
MEMS | MEMBACH | 79 | 19:36:19.80 | 19:36:30.40 | 3.9 |
HOU | HOUVEGNEZ | 88 | 19:36:21.09 | 19:36:32.86 | 9.4 |
KLB | KALBORN | 97 | 19:36:23.28 | 19:36:35.09 | 2.4 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BNS | BENSBERG | 31 | 19:36:12.22 | 19:36:16.15 | - |
KOE | KÖPPEL | 52 | 19:36:15.77 | 19:36:21.78 | - |
KLL | KALLTALSPERRE | 58 | 19:36:16.11 | 19:36:22.72 | - |
BGG | BURG ELTZ | 56 | 19:36:16.17 | 19:36:22.93 | - |
DRE | DREILÄGERBACH | 63 | 19:36:17.27 | - | - |
Data policy
Please read on this notice to learn more about our data policy.