JUELICH (DE) - 2023-10-23 01:32:18
- Magnitude 0.4
Last update : 2024-01-03 16:02:32 Belgian time
Main parameters
Date and time |
2023-10-23 01:32:18 UTC
2023-10-23 03:32:18 Belgian time |
Type | Earthquake |
Magnitude | ML 0.4 |
Region | JUELICH (DE) |
Epicentral coordinates | 50.903° N, 6.428° E Uncertainty ± 0.7 km |
Depth of hypocenter | 14.5 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TNL | TERNELL | 41 | 01:32:25.91 | 01:32:30.55 | 1.1 |
MEMS | MEMBACH | 44 | 01:32:26.45 | 01:32:32.21 | 3 |
MRG | MONT RIGI | 50 | 01:32:27.44 | 01:32:33.45 | 0.8 |
HOU | HOUVEGNEZ | 68 | 01:32:29.43 | 01:32:38.28 | 2.1 |
KLB | KALBORN | 92 | 01:32:34.38 | 01:32:45.03 | - |
CLA | CLAVIER | 96 | 01:32:35.21 | 01:32:46.82 | 0.6 |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HMB | HAMBACH | 5 | 01:32:20.88 | 01:32:22.88 | - |
BA30 | DÜRWISS | 12 | 01:32:21.71 | 01:32:23.89 | - |
BA12 | BAESWEILER | 17 | 01:32:22.25 | 01:32:25.04 | - |
BER | BERGHEIM (ORG) | 16 | 01:32:22.60 | 01:32:25.24 | - |
BA02 | STOLBERG (ACCELEROMETER) | 21 | 01:32:22.68 | 01:32:25.99 | - |
JUE | JÜLICH | 2 | - | 01:32:22.93 | - |
KLL | KALLTALSPERRE | 30 | 01:32:24.01 | 01:32:27.70 | - |
DRE | DREILÄGERBACH | 30 | 01:32:24.21 | 01:32:28.16 | - |
MIL | MILLENDORF | 13 | - | 01:32:24.43 | - |
BA14 | WOLLERSHEIM | 27 | - | 01:32:27.56 | - |
BGG | BURG ELTZ | 101 | - | 01:32:48.16 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MAME | MAMELIS | 34 | 01:32:23.92 | 01:32:28.93 | - |
HGN | HEIMANSGROEVE | 38 | 01:32:25.54 | 01:32:29.98 | - |
TERZ | TERZIET | 40 | 01:32:25.82 | 01:32:30.54 | - |
VKB | VALKENBURG | 45 | 01:32:26.91 | 01:32:32.18 | - |
Data policy
Please read on this notice to learn more about our data policy.