TOURNAI (BE) - 2019-01-22 12:03:57
- Magnitude 2.4
Last update : 2019-01-22 13:13:34 Belgian time
Main parameters
| Date and time |
2019-01-22 12:03:57 UTC
2019-01-22 13:03:57 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 2.4 |
| Region | TOURNAI (BE) |
| Epicentral coordinates | 50.645° N, 3.393° E Uncertainty ± 6.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| SKQ | STEENKERQUE | 48 | 12:04:05.47 | - | - |
| BRQ | BRACQUEGNIES | 56 | 12:04:06.45 | - | - |
| RQR | RONQUIÈRES | 59 | 12:04:06.92 | - | - |
| UCCS | UCCLE | 70 | 12:04:08.76 | - | - |
| UCCB | UCCLE | 70 | 12:04:09.28 | 12:04:17.62 | - |
| MRD | MAREDSOUS | 105 | 12:04:14.76 | - | - |
| DOU | DOURBES | 105 | 12:04:15.11 | 12:04:28.25 | - |
| GES | GESVES | 123 | 12:04:17.88 | - | - |
| MOLT | MOL | 135 | 12:04:19.75 | - | - |
| CLA | CLAVIER | 137 | 12:04:20.24 | - | - |
| DSLB | DESSEL | 134 | 12:04:20.43 | - | - |
| RCH | ROCHEFORT | 141 | 12:04:21.76 | - | - |
| KLB | KALBORN | 202 | 12:04:29.55 | 12:04:52.80 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 170 | 12:04:24.91 | - | - |
| HGN | HEIMANSGROEVE | 179 | 12:04:26.23 | 12:04:47.92 | - |
Data policy
Please read on this notice to learn more about our data policy.