ROTT (DE) - 2021-02-02 10:09:34
- Magnitude -0.2
Last update : 2021-02-02 12:03:30 Belgian time
Main parameters
| Date and time |
2021-02-02 10:09:34 UTC
2021-02-02 11:09:34 Belgian time |
| Type | Earthquake |
| Magnitude | ML -0.2 |
| Region | ROTT (DE) |
| Epicentral coordinates | 50.668° N, 6.233° E Uncertainty ± 1.6 km |
| Depth of hypocenter | 9.3 ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 17 | 10:09:37.52 | 10:09:39.68 | 1.2 |
| MRG | MONT RIGI | 21 | 10:09:38.29 | 10:09:40.67 | 0.8 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 1 | 10:09:35.60 | 10:09:36.88 | - |
| KLL | KALLTALSPERRE | 6 | 10:09:35.96 | 10:09:37.46 | - |
Data policy
Please read on this notice to learn more about our data policy.