FRANCORCHAMPS (BE) - 2022-11-14 19:13:55
- Magnitude 0.4
Last update : 2022-11-17 11:41:41 Belgian time
Main parameters
| Date and time |
2022-11-14 19:13:55 UTC
2022-11-14 20:13:55 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.4 |
| Region | FRANCORCHAMPS (BE) |
| Epicentral coordinates | 50.466° N, 5.955° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 19.7 ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MRG | MONT RIGI | 10 | 19:13:59.61 | 19:14:02.02 | 3.6 |
| HOU | HOUVEGNEZ | 13 | 19:13:59.93 | 19:14:02.75 | 11.2 |
| MEMH | MEMBACH | 16 | 19:14:00.19 | 19:14:03.13 | - |
| MEMA | MEMBACH | 16 | 19:14:00.23 | - | - |
| MEMS | MEMBACH | 16 | 19:14:00.25 | 19:14:03.19 | - |
| TNL | TERNELL | 18 | 19:14:00.52 | 19:14:03.69 | 2.3 |
| EBN | EBEN-EMAEL | 42 | 19:14:03.65 | - | - |
| KLB | KALBORN | 42 | 19:14:03.73 | 19:14:08.79 | - |
| CLA | CLAVIER | 47 | 19:14:04.42 | 19:14:09.51 | - |
| RCH | ROCHEFORT | 62 | 19:14:06.56 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 29 | 19:14:01.85 | 19:14:05.74 | - |
| KLL | KALLTALSPERRE | 32 | 19:14:02.11 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TERZ | TERZIET | 33 | 19:14:02.26 | 19:14:06.74 | - |
| HGN | HEIMANSGROEVE | 33 | 19:14:02.42 | 19:14:06.59 | - |
Data policy
Please read on this notice to learn more about our data policy.