VOEREN (BE) - 2020-12-15 19:37:59
- Magnitude 1.2
Last update : 2020-12-16 08:33:42 Belgian time
Main parameters
| Date and time |
2020-12-15 19:37:59 UTC
2020-12-15 20:37:59 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.2 |
| Region | VOEREN (BE) |
| Epicentral coordinates | 50.738° N, 5.777° E Uncertainty ± 0.4 km |
| Depth of hypocenter | 15.8 ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| EBN | EBEN-EMAEL | 10 | 19:38:02.76 | 19:38:05.07 | 93 |
| LCH | LA CHARTREUSE | 17 | 19:38:03.77 | 19:38:06.15 | 15.1 |
| MEMH | MEMBACH | 22 | 19:38:04.06 | 19:38:07.37 | 9.2 |
| MEMS | MEMBACH | 22 | 19:38:04.12 | - | - |
| STI | SART TILMAN | 23 | 19:38:04.66 | - | - |
| TNL | TERNELL | 30 | 19:38:05.22 | 19:38:09.42 | 14 |
| MRG | MONT RIGI | 33 | 19:38:05.73 | 19:38:10.16 | 14.3 |
| OPTB | OPITTER | 43 | 19:38:07.34 | 19:38:12.89 | - |
| HOU | HOUVEGNEZ | 46 | 19:38:07.93 | 19:38:13.60 | 16.2 |
| CLA | CLAVIER | 49 | 19:38:08.48 | 19:38:14.47 | 10.5 |
| GES | GESVES | 63 | 19:38:10.70 | 19:38:18.05 | 5.6 |
| DSLB | DESSEL | 74 | 19:38:12.37 | 19:38:21.18 | 3.3 |
| RCH | ROCHEFORT | 76 | 19:38:12.38 | - | - |
| KLB | KALBORN | 75 | 19:38:12.56 | 19:38:21.27 | 6.2 |
| MRD | MAREDSOUS | 86 | 19:38:14.21 | - | - |
| TGA | TANGISSART | 90 | 19:38:14.46 | - | - |
| VIA | VIANDEN | 94 | 19:38:15.42 | 19:38:26.39 | 17.4 |
| DOU | DOURBES | 110 | 19:38:17.69 | 19:38:30.79 | 3.9 |
| SKQ | STEENKERQUE | 120 | 19:38:19.20 | - | - |
| WLF | WALFERDANGE | 123 | 19:38:19.79 | - | - |
| LES | LESSINES | 136 | 19:38:21.79 | 19:38:37.07 | 3.6 |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 11 | 19:38:02.78 | 19:38:05.07 | - |
| VKB | VALKENBURG | 14 | 19:38:03.14 | 19:38:05.76 | - |
Data policy
Please read on this notice to learn more about our data policy.