DIEPPE (FR) - 2020-04-02 16:39:07
- Magnitude 3.3
Last update : 2020-04-02 20:23:18 Belgian time
Main parameters
| Date and time |
2020-04-02 16:39:07 UTC
2020-04-02 18:39:07 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 3.3 |
| Region | DIEPPE (FR) |
| Epicentral coordinates | 50.090° N, 0.969° E Uncertainty ± 4.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 189 | 16:39:38.30 | - | - |
| LES | LESSINES | 215 | 16:39:41.09 | - | - |
| BOU | BOUGNIES | 214 | 16:39:42.64 | - | - |
| SKQ | STEENKERQUE | 229 | 16:39:42.99 | - | - |
| BRQ | BRACQUEGNIES | 229 | 16:39:43.06 | - | - |
| RQR | RONQUIÈRES | 238 | 16:39:43.97 | - | - |
| UCCB | UCCLE | 253 | 16:39:45.56 | - | - |
| TGA | TANGISSART | 259 | 16:39:46.55 | - | - |
| DOU | DOURBES | 259 | 16:39:46.71 | - | - |
| MRD | MAREDSOUS | 272 | 16:39:48.18 | - | - |
| GES | GESVES | 295 | 16:39:50.97 | - | - |
| RCH | ROCHEFORT | 304 | 16:39:52.03 | - | - |
| CLA | CLAVIER | 311 | 16:39:52.76 | - | - |
| DSLB | DESSEL | 316 | 16:39:53.35 | - | - |
| MEMH | MEMBACH | 363 | 16:39:59.08 | - | - |
| HOU | HOUVEGNEZ | 360 | 16:39:59.34 | - | - |
| MRG | MONT RIGI | 366 | 16:39:59.77 | - | - |
| KLB | KALBORN | 367 | 16:40:00.21 | - | - |
| VIA | VIANDEN | 375 | 16:40:01.23 | - | - |
Data policy
Please read on this notice to learn more about our data policy.