ROTT (DE) - 2021-01-02 22:33:28
- Magnitude -0.9
Last update : 2021-01-04 14:06:56 Belgian time
Main parameters
| Date and time |
2021-01-02 22:33:28 UTC
2021-01-02 23:33:28 Belgian time |
| Type | Earthquake |
| Magnitude | ML -0.9 |
| Region | ROTT (DE) |
| Epicentral coordinates | 50.685° N, 6.230° E Uncertainty ± 3.6 km |
| Depth of hypocenter | 9.8 ± 4.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 13 | 22:33:31.10 | 22:33:33.32 | - |
| MEMH | MEMBACH | 18 | 22:33:32.17 | 22:33:34.37 | 0.2 |
| MRG | MONT RIGI | 22 | 22:33:32.62 | 22:33:35.76 | - |
Data policy
Please read on this notice to learn more about our data policy.