ROTT (DE) - 2021-02-02 09:53:06
- Magnitude 1.0
Last update : 2021-02-02 11:13:11 Belgian time
Main parameters
| Date and time |
2021-02-02 09:53:06 UTC
2021-02-02 10:53:06 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.0 |
| Region | ROTT (DE) |
| Epicentral coordinates | 50.694° N, 6.223° E Uncertainty ± 0.8 km |
| Depth of hypocenter | 7.6 ± 1.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 18 | 09:53:09.47 | 09:53:11.76 | 16.6 |
| MRG | MONT RIGI | 23 | 09:53:10.35 | 09:53:13.32 | 11.2 |
| EBN | EBEN-EMAEL | 40 | 09:53:13.06 | - | - |
| HOU | HOUVEGNEZ | 41 | 09:53:13.24 | 09:53:17.60 | 5.9 |
| KLB | KALBORN | 67 | 09:53:17.53 | - | - |
| CLA | CLAVIER | 72 | 09:53:19.00 | - | - |
| GES | GESVES | 87 | 09:53:20.93 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 3 | 09:53:07.78 | 09:53:08.97 | - |
| KLL | KALLTALSPERRE | 8 | 09:53:08.04 | 09:53:09.47 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 22 | 09:53:10.11 | 09:53:13.05 | - |
| TERZ | TERZIET | 23 | 09:53:10.31 | 09:53:13.25 | - |
Data policy
Please read on this notice to learn more about our data policy.