| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-03-26 08:40:30 | 43.999 | 10.910 | 52.1 | ML 4.1 | Central Italy | View |
| 2026-03-25 07:13:43 | 44.151 | 10.047 | 10.9 | ML 4.0 | Northern Italy | View |
| 2026-03-24 22:35:48 | 52.205 | 160.744 | 10.0 | mb 4.9 | Off East Coast of Kamchatka | View |
| 2026-03-24 21:57:36 | -18.582 | -175.706 | 268.1 | mb 4.6 | Tonga Islands | View |
| 2026-03-24 21:57:02 | 39.616 | 20.600 | 10.0 | mb 4.2 | Greece–Albania Border Region | View |
| 2026-03-24 20:59:35 | 52.227 | 176.413 | 10.0 | mb 5.2 | Rat Islands, Aleutian Islands | View |
| 2026-03-24 16:43:29 | 51.469 | -176.655 | 35.0 | mb 4.6 | Andreanof Islands, Aleutian Islands | View |
| 2026-03-24 08:34:38 | -23.911 | -179.657 | 489.9 | mb 4.7 | South of Fiji Islands | View |
| 2026-03-24 06:45:57 | -18.592 | -175.489 | 192.9 | mb 4.6 | Tonga Islands | View |
| 2026-03-24 05:22:24 | -18.469 | -175.460 | 216.1 | mb 5.2 | Tonga Islands | View |
| 2026-03-24 05:18:32 | -18.203 | -175.273 | 230.0 | mb 4.9 | Tonga Islands | View |
| 2026-03-24 04:57:03 | 45.306 | 2.093 | 5.0 | ML 3.7 | France | View |
| 2026-03-24 04:56:41 | 48.147 | 1.607 | 5.0 | ML 4.7 | France | View |
| 2026-03-24 04:37:50 | -18.668 | -175.560 | 229.5 | Mw 7.5 | Tonga Islands | View |
| 2026-03-24 00:30:04 | -16.048 | -172.966 | 10.0 | mb 4.9 | Samoa Islands Region | View |
| 2026-03-23 23:49:10 | 32.377 | 142.494 | 10.0 | mb 4.9 | Southeast of Honshu, Japan | View |
| 2026-03-23 23:47:17 | 32.346 | 142.623 | 10.0 | mb 4.5 | Southeast of Honshu, Japan | View |
| 2026-03-23 23:07:04 | -15.969 | -173.020 | 10.0 | mb 4.8 | Tonga Islands | View |
| 2026-03-23 18:45:31 | 63.867 | -22.815 | 10.0 | mb 4.1 | Iceland Region | View |
| 2026-03-23 17:25:05 | 63.699 | -23.425 | 10.0 | mb 4.2 | Iceland Region | View |
| 2026-03-23 12:39:46 | 29.415 | 130.616 | 39.9 | mb 4.6 | Ryukyu Islands, Japan | View |
| 2026-03-23 09:59:38 | 24.208 | 125.266 | 10.4 | mb 4.7 | Southwestern Ryukyu Islands, Japan | View |
| 2026-03-23 08:44:29 | -15.606 | -172.666 | 10.0 | mb 4.9 | Samoa Islands Region | View |
| 2026-03-23 06:26:57 | 18.624 | -102.687 | 77.9 | mb 4.4 | Michoacan, Mexico | View |
| 2026-03-23 06:02:45 | -15.364 | -172.945 | 10.0 | Mw 5.8 | Samoa Islands Region | View |
Data policy
Please read on this notice to learn more about our data policy.