FLERINGEN (DE) - 2024-12-11 10:02:20
- Magnitude 1.0
Last update : 2024-12-12 09:49:21 Belgian time
Main parameters
Date and time |
2024-12-11 10:02:20 UTC
2024-12-11 11:02:20 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.0 |
Region | FLERINGEN (DE) |
Epicentral coordinates | 50.194° N, 6.504° E Uncertainty ± 0.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 30 | 10:02:25.97 | 10:02:30.26 | - |
HOU | HOUVEGNEZ | 40 | 10:02:27.77 | 10:02:32.19 | - |
MRG | MONT RIGI | 47 | 10:02:29.08 | 10:02:35.02 | - |
TNL | TERNELL | 51 | 10:02:29.86 | - | - |
GRAP | GRAPFONTAINE | 90 | 10:02:35.12 | - | - |
Data policy
Please read on this notice to learn more about our data policy.