Recent earthquakes
Earthquakes
ML | Region | Type | Date and time | ||
---|---|---|---|---|---|
Belgian time | UTC time | ||||
0.1 | ROTT (DE) | Earthquake | |||
0.6 | ROTT (DE) | Earthquake | |||
0.8 | BAD GODESBERG (DE) | Earthquake | |||
1.3 | PLAIDT (DE) | Earthquake | |||
1.5 | EREZEE (BE) | Earthquake | |||
1.2 | ROTT (DE) | Earthquake | |||
1.1 | ROTT (DE) | Earthquake | |
||
0.0 | ROCHERATH (BE) | Earthquake | |||
1.5 | ROCHERATH (BE) | Earthquake | |||
0.9 | ROCHERATH (BE) | Earthquake | |||
0.5 | ROCHERATH (BE) | Earthquake | |||
0.4 | ROCHERATH (BE) | Earthquake | |||
0.0 | ROTT (DE) | Earthquake | |||
1.4 | ROTT (DE) | Earthquake | |
||
0.0 | ROTT (DE) | Earthquake | |||
0.2 | ROTT (DE) | Earthquake | |||
1.0 | ROTT (DE) | Earthquake | |||
0.3 | ROTT (DE) | Earthquake | |||
0.4 | ROTT (DE) | Earthquake | |||
0.2 | ROTT (DE) | Earthquake |
Other events
ML | Region | Type | Date and time | ||
---|---|---|---|---|---|
Belgian time | UTC time | ||||
1.6 | MARCHE-LES-DAMES (BE) | Quarry blast | |||
1.8 | FRASNES-LEZ-ANVAING (BE) | Quarry blast | |||
0.8 | YVOIR (BE) | Quarry blast | |||
1.5 | PHILIPPEVILLE (BE) | Quarry blast | |||
1.7 | LA ROCHE-EN-ARDENNE (BE) | Quarry blast | |||
1.2 | OLNE (BE) | Quarry blast | |||
1.4 | ANDENNE (BE) | Quarry blast | |||
0.9 | DINANT (BE) | Quarry blast | |||
1.0 | WAIMES (BE) | Quarry blast | |||
1.0 | SPRIMONT (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Membach (MEM)
Province of Liège
Province of Liège