Recent earthquakes
Earthquakes
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 0.2 | SART-LEZ-SPA (BE) | Earthquake | |||
| 1.4 | EUSKIRCHEN (DE) | Earthquake | |||
| 1.9 | HUNDSANGEN (DE) | Earthquake | |||
| 1.6 | VOEREN (BE) | Earthquake | |||
| 0.2 | HUERTGENWALD (DE) | Earthquake | |||
| 0.6 | JALHAY (BE) | Earthquake | |||
| 1.0 | LANGSCHEID (DE) | Earthquake | |||
| 0.8 | UEBACH-PALENBERG (DE) | Earthquake | |||
| 1.3 | STRINZ-MARGARETHAE (DE) | Earthquake | |||
| 1.6 | KELSTERBACH (DE) | Earthquake |
Induced events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| -0.6 | DESSEL (BE) | Known induced event | |||
| 0.3 | BALEN (BE) | Known induced event | |||
| 0.7 | DESSEL (BE) | Known induced event | |||
| 0.2 | DESSEL (BE) | Known induced event | |||
| 0.3 | DESSEL (BE) | Known induced event | |||
| 0.1 | DESSEL (BE) | Known induced event | |||
| 0.9 | DESSEL (BE) | Known induced event | |||
| 0.1 | MOL (BE) | Known induced event | |||
| 2.1 | DESSEL (BE) | Known induced event | |
||
| 0.3 | DESSEL (BE) | Known induced event |
Other events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.3 | GRASPOP - DESSEL (BE) | Exercice | |||
| 1.8 | GRASPOP - DESSEL (BE) | Exercice | |||
| 1.4 | REBECQ (BE) | Quarry blast | |||
| 1.5 | FLORENNES (BE) | Quarry blast | |||
| 1.4 | MALMEDY (BE) | Quarry blast | |||
| 1.4 | BERTRIX (BE) | Quarry blast | |||
| 2.0 | TOURNAI (BE) | Quarry blast | |||
| 1.7 | REBECQ (BE) | Quarry blast | |||
| 1.2 | LESSINES (BE) | Quarry blast | |||
| 1.4 | SAINT-LEGER (BE) | Suspected quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region