COURT-SAINT-ETIENNE (BE) - 2009-03-03 04:29:56
- Magnitude 1.0
Last update : 2009-08-19 14:45:07 Belgian time
Main parameters
Date and time |
2009-03-03 04:29:56 UTC
2009-03-03 05:29:56 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Region | COURT-SAINT-ETIENNE (BE) |
Epicentral coordinates | 50.628° N, 4.566° E Uncertainty ± 0.6 km |
Depth of hypocenter | 6.1 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OT1 | OT1-MELLERY | 3 | 04:29:58.02 | 04:29:58.76 | - |
OTT | OTTIGNIES | 4 | 04:29:58.08 | 04:29:58.90 | 51 |
OT5 | OT5-GENAPPE | 9 | 04:29:58.64 | 04:29:59.91 | - |
OT3 | OT3-DION-LE-MONT | 9 | 04:29:58.73 | 04:29:59.93 | - |
OT2 | OT2-RIXENSART | 9 | 04:29:58.77 | 04:30:00.08 | - |
GRZ | GRAND LEEZ | 15 | 04:29:59.40 | 04:30:01.07 | - |
RQR | RONQUIÈRES | 24 | 04:30:00.87 | - | - |
SNF | SENEFFE | 24 | 04:30:01.07 | 04:30:03.81 | 4.7 |
UCCB | UCCLE | 24 | 04:30:01.10 | 04:30:03.80 | 35 |
SKQ | STEENKERQUE | 34 | 04:30:02.33 | - | - |
GES | GESVES | 46 | 04:30:05.09 | 04:30:10.46 | - |
CLA | CLAVIER | 57 | 04:30:06.65 | 04:30:13.23 | 1.3 |
DOU | DOURBES | 59 | 04:30:07.38 | - | - |
KLB | KALBORN | 124 | 04:30:18.02 | 04:30:31.47 | - |
Data policy
Please read on this notice to learn more about our data policy.