KOBERN-GONDORF (DE) - 2023-08-14 23:25:45
- Magnitude 1.3
Last update : 2024-01-03 13:57:51 Belgian time
Main parameters
Date and time |
2023-08-14 23:25:45 UTC
2023-08-15 01:25:45 Belgian time |
Type | Earthquake |
Magnitude | ML 1.3 |
Region | KOBERN-GONDORF (DE) |
Epicentral coordinates | 50.326° N, 7.444° E Uncertainty ± 1.0 km |
Depth of hypocenter | 11.5 ± 1.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
VIA | VIANDEN | 99 | 23:26:01.04 | 23:26:14.13 | - |
KLB | KALBORN | 98 | 23:26:01.69 | 23:26:12.50 | - |
MRG | MONT RIGI | 99 | 23:26:01.94 | 23:26:13.77 | - |
TNL | TERNELL | 98 | 23:26:02.12 | 23:26:13.58 | - |
HOU | HOUVEGNEZ | 102 | 23:26:02.28 | 23:26:15.03 | - |
MEMS | MEMBACH | 106 | 23:26:03.57 | - | - |
WLF | WALFERDANGE | 118 | 23:26:03.96 | - | - |
THEA | THEUX | 119 | 23:26:05.48 | 23:26:19.71 | - |
EBN | EBEN-EMAEL | 136 | 23:26:08.77 | 23:26:23.28 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 15 | 23:25:48.96 | 23:25:51.08 | - |
KOE | KÖPPEL | 23 | 23:25:49.87 | - | - |
NAST | IGS NASTÄTTEN | 33 | 23:25:51.56 | 23:25:55.30 | - |
BNS | BENSBERG | 74 | 23:25:57.85 | - | - |
KLL | KALLTALSPERRE | 88 | 23:26:01.07 | - | - |
Data policy
Please read on this notice to learn more about our data policy.