MARCHIENNE-AU-PONT (BE) - 2009-02-24 00:45:39
- Magnitude 1.3
Last update : 2019-07-19 10:16:10 Belgian time
Main parameters
Date and time |
2009-02-24 00:45:39 UTC
2009-02-24 01:45:39 Belgian time |
Type | Earthquake |
Magnitude | ML 1.3 |
Region | MARCHIENNE-AU-PONT (BE) |
Epicentral coordinates | 50.399° N, 4.402° E Uncertainty ± 0.7 km |
Depth of hypocenter | 5.6 ± 1.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
SNF | SENEFFE | 15 | 00:45:41.64 | 00:45:44.38 | 50.5 |
OT1 | OT1-MELLERY | 25 | 00:45:43.63 | 00:45:46.74 | - |
RQR | RONQUIÈRES | 26 | 00:45:43.82 | 00:45:47.30 | 31.3 |
OT5 | OT5-GENAPPE | 26 | 00:45:44.05 | 00:45:47.06 | - |
MRD | MAREDSOUS | 28 | 00:45:44.30 | 00:45:47.42 | - |
OTT | OTTIGNIES | 31 | 00:45:44.60 | 00:45:48.54 | - |
GRZ | GRAND LEEZ | 33 | 00:45:44.63 | 00:45:48.46 | - |
SKQ | STEENKERQUE | 36 | 00:45:45.27 | 00:45:49.92 | 11.7 |
OT2 | OT2-RIXENSART | 35 | 00:45:45.42 | 00:45:49.74 | - |
BOU | BOUGNIES | 32 | 00:45:45.45 | - | - |
OT3 | OT3-DION-LE-MONT | 37 | 00:45:45.57 | 00:45:50.07 | - |
DOU | DOURBES | 37 | 00:45:45.81 | 00:45:50.14 | 15.8 |
LES | LESSINES | 53 | 00:45:48.44 | 00:45:54.22 | - |
UCCB | UCCLE | 44 | 00:45:49.75 | - | - |
CLA | CLAVIER | 64 | 00:45:50.02 | 00:45:57.88 | - |
RCH | ROCHEFORT | 65 | 00:45:50.45 | 00:45:58.04 | - |
EBN | EBEN-EMAEL | 100 | 00:45:56.85 | 00:46:08.47 | - |
MEMS | MEMBACH | 116 | 00:45:58.74 | 00:46:13.05 | - |
KLB | KALBORN | 126 | 00:46:00.53 | 00:46:14.78 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
DRE | DREILÄGERBACH | 133 | 00:46:02.29 | 00:46:17.97 | - |
KLL | KALLTALSPERRE | 138 | 00:46:02.68 | 00:46:19.42 | - |
HIL | HILLESHEIM | 162 | 00:46:06.24 | 00:46:24.85 | - |
STB | STEINBACHTALSPERRE | 174 | 00:46:07.54 | - | - |
LAU | LAUPENDAHL | 208 | 00:46:11.55 | - | - |
Data policy
Please read on this notice to learn more about our data policy.