WANZE (BE) - 2024-12-10 13:21:56
- Magnitude 1.1
Last update : 2024-12-12 09:49:36 Belgian time
Main parameters
Date and time |
2024-12-10 13:21:56 UTC
2024-12-10 14:21:56 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.1 |
Region | WANZE (BE) |
Epicentral coordinates | 50.558° N, 5.177° E Uncertainty ± 1.3 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
CLA | CLAVIER | 18 | 13:21:59.42 | 13:22:01.66 | - |
GES | GESVES | 20 | 13:21:59.91 | 13:22:02.97 | - |
MRD | MAREDSOUS | 41 | 13:22:03.16 | - | - |
TGA | TANGISSART | 47 | 13:22:03.44 | - | - |
RCH | ROCHEFORT | 45 | 13:22:04.20 | - | - |
MEMS | MEMBACH | 59 | 13:22:06.66 | - | - |
MRG | MONT RIGI | 64 | 13:22:06.79 | - | - |
TNL | TERNELL | 67 | 13:22:07.92 | - | - |
DOU | DOURBES | 66 | 13:22:08.04 | - | - |
DSLB | DESSEL | 75 | 13:22:09.19 | - | - |
KLB | KALBORN | 84 | 13:22:10.45 | - | - |
GRAP | GRAPFONTAINE | 84 | 13:22:10.81 | - | - |
Data policy
Please read on this notice to learn more about our data policy.