SPRIMONT - 1988-12-27 11:53:12
- Magnitude 3.5
Last update : 2010-06-07 16:58:21 Belgian time
Main parameters
| Date and time |
1988-12-27 11:53:12 UTC
1988-12-27 12:53:12 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.5 |
| Maximal intensity | IV |
| Region | SPRIMONT |
| Epicentral coordinates | 50.537° N, 5.690° E Uncertainty ± 2.4 km |
| Depth of hypocenter | 17.1 ± 2.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| STI | SART TILMAN | 10 | 11:53:16.49 | 11:53:19.00 | - |
| MEU | MEUVILLE | 17 | 11:53:17.00 | 11:53:19.87 | - |
| MEMS | MEMBACH | 24 | 11:53:18.07 | 11:53:21.69 | - |
| EBN | EBEN-EMAEL | 29 | 11:53:18.90 | - | - |
| ROB | ROBERTVILLE | 31 | 11:53:19.05 | 11:53:23.08 | - |
| WIB | WIBRIN | 42 | 11:53:20.42 | 11:53:25.26 | - |
| DOU | DOURBES | 92 | 11:53:27.80 | - | - |
| AUL | AULNE | 98 | 11:53:28.88 | 11:53:39.93 | - |
| SNF | SENEFFE | 100 | 11:53:28.88 | - | - |
| UCCS | UCCLE | 98 | 11:53:29.23 | - | - |
| WLF | WALFERDANGE | 103 | 11:53:30.00 | - | - |
| BOU | BOUGNIES | 125 | 11:53:33.10 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 46 | 11:53:21.16 | 11:53:27.02 | - |
| BNS | BENSBERG | 115 | 11:53:31.62 | 11:53:45.80 | - |
| KOE | KÖPPEL | 145 | 11:53:35.45 | 11:53:51.90 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| ENN | EPEN (INTL) | 30 | 11:53:19.20 | 11:53:21.40 | - |
| VKB | VALKENBURG | 37 | 11:53:20.00 | - | - |
| KRN | KERKRADE | 46 | 11:53:21.40 | - | - |
| WTS | WINTERSWIJK | 180 | 11:53:43.40 | - | - |
Data policy
Please read on this notice to learn more about our data policy.