ANDENNE (BE) - 2024-02-07 13:22:43
- Magnitude 1.4
Last update : 2024-02-08 10:23:03 Belgian time
Main parameters
Date and time |
2024-02-07 13:22:43 UTC
2024-02-07 14:22:43 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.4 |
Region | ANDENNE (BE) |
Epicentral coordinates | 50.488° N, 4.991° E Uncertainty ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
GES | GESVES | 13 | 13:22:45.64 | 13:22:47.85 | - |
CLA | CLAVIER | 23 | 13:22:47.59 | 13:22:51.40 | - |
MRD | MAREDSOUS | 26 | 13:22:48.25 | 13:22:52.03 | - |
TGA | TANGISSART | 36 | 13:22:49.26 | 13:22:54.66 | - |
RCH | ROCHEFORT | 41 | 13:22:50.56 | 13:22:56.06 | - |
STI | SART TILMAN | 42 | 13:22:51.36 | 13:22:56.19 | - |
DOU | DOURBES | 52 | 13:22:52.70 | 13:22:59.32 | - |
Data policy
Please read on this notice to learn more about our data policy.