DIEPPE (FR) - 2018-11-21 11:40:41
- Magnitude 3.3
Last update : 2018-11-21 15:19:28 Belgian time
Main parameters
| Date and time |
2018-11-21 11:40:41 UTC
2018-11-21 12:40:41 Belgian time |
| Type | Controlled explosion |
| Magnitude | ML 3.3 |
| Region | DIEPPE (FR) |
| Epicentral coordinates | 50.139° N, 0.961° E Uncertainty ± 5.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OSTB | OOSTENDE | 186 | 11:41:11.74 | - | - |
| BOU | BOUGNIES | 214 | 11:41:16.74 | - | - |
| BRQ | BRACQUEGNIES | 229 | 11:41:17.39 | - | - |
| SKQ | STEENKERQUE | 228 | 11:41:17.41 | - | - |
| UCCB | UCCLE | 252 | 11:41:20.28 | - | - |
| UCCS | UCCLE | 252 | 11:41:20.33 | - | - |
| DOU | DOURBES | 259 | 11:41:21.60 | - | - |
| MRD | MAREDSOUS | 272 | 11:41:22.97 | - | - |
| GES | GESVES | 295 | 11:41:25.70 | - | - |
| RCH | ROCHEFORT | 304 | 11:41:27.24 | - | - |
| CLA | CLAVIER | 310 | 11:41:27.55 | - | - |
| MOLT | MOL | 315 | 11:41:27.73 | - | - |
| DSLB | DESSEL | 314 | 11:41:27.93 | - | - |
| MEMS | MEMBACH | 362 | 11:41:33.95 | - | - |
| MEMH | MEMBACH | 362 | 11:41:33.95 | - | - |
| HOU | HOUVEGNEZ | 360 | 11:41:34.11 | - | - |
| MRG | MONT RIGI | 366 | 11:41:34.35 | - | - |
| KLB | KALBORN | 367 | 11:41:34.84 | - | - |
Data policy
Please read on this notice to learn more about our data policy.