KOBERN-GONDORF (DE) - 2023-04-18 01:59:19
- Magnitude 1.0
Last update : 2023-04-19 15:53:55 Belgian time
Main parameters
Date and time |
2023-04-18 01:59:19 UTC
2023-04-18 03:59:19 Belgian time |
Type | Earthquake |
Magnitude | ML 1.0 |
Region | KOBERN-GONDORF (DE) |
Epicentral coordinates | 50.327° N, 7.453° E Uncertainty ± 2.0 km |
Depth of hypocenter | 9.9 ± 2.0 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLB | KALBORN | 99 | 01:59:35.00 | - | - |
HOU | HOUVEGNEZ | 103 | 01:59:36.79 | 01:59:49.00 | - |
MRG | MONT RIGI | 100 | - | 01:59:48.00 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
BGG | BURG ELTZ | 16 | 01:59:23.00 | 01:59:25.00 | - |
KOE | KÖPPEL | 23 | 01:59:24.00 | 01:59:27.00 | - |
NAST | IGS NASTÄTTEN | 33 | 01:59:26.27 | 01:59:29.00 | - |
Data policy
Please read on this notice to learn more about our data policy.