TROOZ (BE) - 2024-02-12 12:31:02
- Magnitude 0.7
Last update : 2024-02-13 10:34:21 Belgian time
Main parameters
Date and time |
2024-02-12 12:31:02 UTC
2024-02-12 13:31:02 Belgian time |
Type | Quarry blast |
Magnitude | ML 0.7 |
Region | TROOZ (BE) |
Epicentral coordinates | 50.578° N, 5.701° E Uncertainty ± 1.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
LCH | LA CHARTREUSE | 10 | 12:31:03.99 | 12:31:06.02 | - |
STI | SART TILMAN | 10 | 12:31:04.10 | 12:31:06.20 | - |
MEMH | MEMBACH | 22 | 12:31:06.24 | - | - |
MEMS | MEMBACH | 22 | 12:31:06.26 | 12:31:10.29 | - |
Data policy
Please read on this notice to learn more about our data policy.