EUPEN (BE) - 2026-09-23 12:50:23
- Magnitude 1.0
Last update : 2026-10-01 11:01:28 Belgian time
Main parameters
| Date and time |
2026-09-23 12:50:23 UTC
2026-09-23 14:50:23 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | EUPEN (BE) |
| Epicentral coordinates | 50.651° N, 6.018° E Uncertainty ± 2.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| MEMH | MEMBACH | 5 | 12:50:24.15 | 12:50:24.62 | - |
| MEMS | MEMBACH | 5 | 12:50:24.18 | 12:50:24.63 | - |
| TNL | TERNELL | 11 | 12:50:25.05 | 12:50:27.30 | - |
| HOU | HOUVEGNEZ | 33 | 12:50:29.78 | 12:50:34.41 | - |
| KLB | KALBORN | 62 | 12:50:34.74 | 12:50:41.76 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 15 | 12:50:25.65 | 12:50:28.30 | - |
| KLL | KALLTALSPERRE | 21 | 12:50:27.21 | 12:50:30.10 | - |
Data policy
Please read on this notice to learn more about our data policy.