KAMP-LINTFORT (DE) - 2023-11-01 21:44:42
- Magnitude 1.1
Last update : 2024-01-04 14:07:33 Belgian time
Main parameters
Date and time |
2023-11-01 21:44:42 UTC
2023-11-01 22:44:42 Belgian time |
Type | Earthquake |
Magnitude | ML 1.1 |
Region | KAMP-LINTFORT (DE) |
Epicentral coordinates | 51.526° N, 6.567° E Uncertainty ± 0.8 km |
Depth of hypocenter | 17.7 ± 0.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
OPTB | OPITTER | 80 | 21:44:56.16 | 21:45:05.77 | - |
EBN | EBEN-EMAEL | 102 | 21:44:59.90 | 21:45:11.92 | - |
MEMH | MEMBACH | 109 | 21:45:00.39 | 21:45:13.29 | - |
TNL | TERNELL | 109 | 21:45:00.74 | 21:45:13.18 | - |
MRG | MONT RIGI | 118 | 21:45:01.90 | 21:45:15.68 | - |
HOU | HOUVEGNEZ | 136 | - | 21:45:20.54 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
ROD | DALHEIM RÖDGEN | 50 | 21:44:51.31 | 21:44:57.55 | - |
BNS | BENSBERG | 76 | 21:44:55.26 | 21:45:04.62 | - |
KLL | KALLTALSPERRE | 100 | 21:44:58.40 | 21:45:11.07 | - |
BGG | BURG ELTZ | 157 | 21:45:06.80 | 21:45:24.99 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
MAME | MAMELIS | 91 | 21:44:57.53 | 21:45:08.60 | - |
VKB | VALKENBURG | 91 | 21:44:57.81 | 21:45:09.35 | - |
HGN | HEIMANSGROEVE | 96 | 21:44:58.22 | 21:45:09.77 | - |
TERZ | TERZIET | 97 | 21:44:58.57 | 21:45:10.14 | - |
Data policy
Please read on this notice to learn more about our data policy.