HILGENROTH (DE) - 2022-11-26 03:25:42
- Magnitude 2.0
Last update : 2022-11-29 08:25:40 Belgian time
Main parameters
| Date and time |
2022-11-26 03:25:42 UTC
2022-11-26 04:25:42 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.0 |
| Region | HILGENROTH (DE) |
| Epicentral coordinates | 50.134° N, 7.950° E Uncertainty ± 1.4 km |
| Depth of hypocenter | 11.1 ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 127 | 03:26:02.94 | 03:26:16.75 | - |
| KLB | KALBORN | 131 | 03:26:03.19 | 03:26:17.08 | - |
| MRG | MONT RIGI | 140 | 03:26:04.33 | 03:26:20.65 | - |
| TNL | TERNELL | 139 | 03:26:04.46 | - | - |
| HOU | HOUVEGNEZ | 141 | 03:26:04.85 | 03:26:20.50 | - |
| MEMH | MEMBACH | 148 | 03:26:05.70 | - | - |
| MEMS | MEMBACH | 148 | 03:26:05.78 | 03:26:22.31 | - |
| EBN | EBEN-EMAEL | 177 | 03:26:09.81 | - | - |
| CLA | CLAVIER | 191 | 03:26:11.20 | 03:26:33.16 | - |
| RCH | ROCHEFORT | 194 | 03:26:11.39 | 03:26:34.03 | - |
| GES | GESVES | 206 | 03:26:13.09 | 03:26:36.88 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KLL | KALLTALSPERRE | 130 | 03:26:03.66 | 03:26:17.62 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| HGN | HEIMANSGROEVE | 159 | 03:26:07.08 | - | - |
| TERZ | TERZIET | 161 | 03:26:07.33 | - | - |
| VKB | VALKENBURG | 174 | 03:26:09.01 | - | - |
Data policy
Please read on this notice to learn more about our data policy.