| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2025-04-12 03:47:09 | -4.691 | 153.154 | 62.0 | Mw 6.1 | New Ireland Region, Papua New Guine... | View |
| 2025-04-04 20:04:38 | -6.317 | 151.592 | 10.0 | Mw 6.9 | New Britain Region, Papua New Guine... | View |
| 2025-04-03 14:09:29 | 52.460 | -32.111 | 10.0 | Mw 6.9 | Reykjanes Ridge | View |
| 2025-04-02 14:03:57 | 31.002 | 131.473 | 26.0 | Mw 6.2 | Kyushu, Japan | View |
| 2025-04-02 00:29:22 | -56.929 | -142.207 | 10.0 | Mw 6.3 | Pacific-Antarctic Ridge | View |
Data policy
Please read on this notice to learn more about our data policy.