Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2026-03-20 13:32:41 23.768 121.712 29.1 mb 4.9 Taiwan View
2026-03-20 12:28:09 2.241 96.117 10.0 mb 4.9 Northern Sumatra, Indonesia View
2026-03-20 10:12:11 -19.232 168.354 10.0 Mw 4.4 Vanuatu Islands View
2026-03-20 09:50:23 39.592 20.637 10.0 mb 4.2 Greece–Albania Border Region View
2026-03-20 09:40:45 39.699 20.661 10.0 Mw 4.9 Greece–Albania Border Region View
2026-03-20 09:05:32 39.562 20.542 10.0 Mw 4.7 Greece–Albania Border Region View
2026-03-20 06:21:04 43.534 146.631 69.4 mb 4.4 Kuril Islands View
2026-03-20 05:00:26 31.719 -40.914 10.0 mb 4.9 Northern Mid-Atlantic Ridge View
2026-03-20 03:35:09 26.042 128.411 15.1 mb 4.7 Ryukyu Islands, Japan View
2026-03-20 02:30:32 -19.278 168.321 10.0 Mw 6.1 Vanuatu Islands View
2026-03-20 02:18:32 23.575 121.379 15.6 mb 4.4 Taiwan View
2026-03-20 01:49:42 37.470 21.641 10.0 mb 4.6 Southern Greece View
2026-03-20 01:15:54 -61.131 -56.134 10.0 mb 5.1 South Shetland Islands View
2026-03-20 00:22:02 -61.153 -56.268 4.9 Mw 6.6 South Shetland Islands View
2026-03-19 23:57:46 13.925 -90.810 94.0 mb 4.4 Near Coast of Guatemala View
2026-03-19 23:57:23 -18.478 -177.952 525.4 mb 4.7 Fiji Islands Region View
2026-03-19 23:41:41 6.745 -73.029 171.8 mb 4.5 Northern Colombia View
2026-03-19 22:46:47 18.942 -62.606 10.0 Mw 5.2 Leeward Islands View
2026-03-19 20:58:33 -6.605 149.351 58.0 mb 4.6 New Britain Region, Papua New Guine... View
2026-03-19 19:10:54 49.367 156.167 10.0 mb 4.8 Kuril Islands View
2026-03-19 18:46:02 47.675 152.420 173.2 mb 4.4 Kuril Islands View
2026-03-19 17:41:38 49.471 155.781 10.0 mb 4.7 Kuril Islands View
2026-03-19 15:00:31 -26.120 179.326 533.7 mb 4.8 South of Fiji Islands View
2026-03-19 13:43:37 49.673 155.737 54.4 mb 4.8 Kuril Islands View
2026-03-19 13:17:15 49.447 156.007 39.2 mb 4.5 Kuril Islands View

Data policy

Please read on this notice to learn more about our data policy.