HEIDENROD (DE) - 2022-08-17 04:29:01
- Magnitude 1.9
Last update : 2022-08-17 18:37:42 Belgian time
Main parameters
| Date and time |
2022-08-17 04:29:01 UTC
2022-08-17 06:29:01 Belgian time |
| Type | Earthquake |
| Magnitude | ML 1.9 |
| Region | HEIDENROD (DE) |
| Epicentral coordinates | 50.170° N, 7.909° E Uncertainty ± 2.9 km |
| Depth of hypocenter | 8.1 ± 3.6 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 125 | 04:29:23.12 | 04:29:37.62 | 20.8 |
| KLB | KALBORN | 129 | 04:29:23.26 | 04:29:37.89 | 8.4 |
| WLF | WALFERDANGE | 138 | 04:29:24.51 | 04:29:42.58 | 16.3 |
| HOU | HOUVEGNEZ | 137 | 04:29:25.02 | 04:29:40.43 | 35.4 |
| MEMS | MEMBACH | 143 | 04:29:26.93 | 04:29:43.10 | 12 |
Data policy
Please read on this notice to learn more about our data policy.