STAVELOT (BE) - 2023-07-07 16:23:10
- Magnitude 0.6
Last update : 2023-07-31 12:02:03 Belgian time
Main parameters
Date and time |
2023-07-07 16:23:10 UTC
2023-07-07 18:23:10 Belgian time |
Type | Earthquake |
Magnitude | ML 0.6 |
Region | STAVELOT (BE) |
Epicentral coordinates | 50.364° N, 5.990° E Uncertainty ± 0.9 km |
Depth of hypocenter | 15.9 ± 0.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
HOU | HOUVEGNEZ | 2 | 16:23:13.71 | 16:23:15.46 | 20.4 |
MRG | MONT RIGI | 18 | 16:23:15.04 | 16:23:17.77 | 9.9 |
MEMS | MEMBACH | 27 | 16:23:16.32 | 16:23:19.93 | - |
MEMH | MEMBACH | 27 | 16:23:16.33 | 16:23:19.87 | 4 |
TNL | TERNELL | 27 | 16:23:16.41 | 16:23:19.97 | 2.6 |
KLB | KALBORN | 31 | 16:23:16.84 | 16:23:20.66 | 1.7 |
RCH | ROCHEFORT | 59 | 16:23:20.97 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
KLL | KALLTALSPERRE | 39 | 16:23:18.23 | 16:23:23.04 | - |
BA02 | STOLBERG (ACCELEROMETER) | 48 | - | 16:23:24.85 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TERZ | TERZIET | 44 | 16:23:18.74 | 16:23:24.26 | - |
HGN | HEIMANSGROEVE | 45 | 16:23:18.96 | 16:23:24.36 | - |
Data policy
Please read on this notice to learn more about our data policy.