TROOZ (BE) - 2024-06-13 11:34:09
- Magnitude 1.1
Last update : 2024-06-14 12:45:47 Belgian time
Main parameters
Date and time |
2024-06-13 11:34:09 UTC
2024-06-13 13:34:09 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.1 |
Region | TROOZ (BE) |
Epicentral coordinates | 50.588° N, 5.692° E Uncertainty ± 1.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
LCH | LA CHARTREUSE | 9 | 11:34:11.37 | 11:34:12.81 | - |
STI | SART TILMAN | 9 | 11:34:11.62 | - | - |
MEMH | MEMBACH | 23 | 11:34:13.80 | 11:34:17.01 | - |
MRG | MONT RIGI | 28 | 11:34:15.40 | 11:34:18.49 | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
TERZ | TERZIET | 24 | 11:34:14.16 | - | - |
HGN | HEIMANSGROEVE | 26 | 11:34:14.42 | 11:34:17.92 | - |
VKB | VALKENBURG | 32 | 11:34:15.57 | 11:34:20.23 | - |
Data policy
Please read on this notice to learn more about our data policy.