Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2023-06-01 13:27:37 | 50.899 | 6.095 | 15.4 | 0.8 | N/A | HOFSTADT (DE) | View |
2023-06-01 05:26:56 | 50.322 | 7.501 | 10.9 | 1.4 | N/A | WINNINGEN (DE) | View |
2023-05-25 22:22:26 | 49.352 | 7.133 | 14.3 | 2.4 | N/A | NEUNKIRCHEN (DE) | View |
2023-05-18 22:58:22 | 50.685 | 6.279 | 9.6 | 0.9 | N/A | RAFFELSBRAND (DE) | View |
2023-05-16 00:47:51 | 50.939 | 6.463 | 3.5 | 1.0 | N/A | ELSDORF (DE) | View |
2023-05-16 00:44:41 | 50.934 | 6.459 | 3.5 | 1.3 | N/A | ELSDORF (DE) | View |
2023-05-06 21:03:03 | 50.883 | 5.862 | 1.3 | N/A | N/A | Hulsberg (NL) | View |
2023-04-23 09:04:30 | 50.890 | 5.732 | 13.1 | 0.4 | N/A | BUNDE (NL) | View |
2023-04-23 08:00:09 | 50.896 | 5.733 | 13.6 | 2.5 | N/A | BUNDE (NL) | View |
2023-04-20 21:41:21 | 50.644 | 6.340 | 4.3 | 0.2 | N/A | SIMMERATH (DE) | View |
2023-04-20 21:24:37 | 50.640 | 6.334 | 4.1 | -0.4 | N/A | SIMMERATH (DE) | View |
2023-04-20 21:20:34 | 50.637 | 6.320 | 4.0 | 1.5 | N/A | SIMMERATH (DE) | View |
2023-04-20 00:37:09 | 50.739 | 6.303 | 4.6 | 0.9 | N/A | MAUSBACH (DE) | View |
2023-04-19 03:14:15 | 50.152 | 7.942 | 21.7 | 1.9 | N/A | NAUROTH (DE) | View |
2023-04-18 06:05:57 | 50.332 | 7.454 | 17.8 | 1.3 | N/A | KOBERN-GONDORF (DE) | View |
2023-04-18 01:59:19 | 50.327 | 7.453 | 9.9 | 1.0 | N/A | KOBERN-GONDORF (DE) | View |
2023-04-18 01:26:48 | 50.333 | 7.457 | 7.3 | 1.1 | N/A | KOBERN-GONDORF (DE) | View |
2023-04-18 01:23:51 | 50.317 | 7.454 | 12.9 | 2.7 | N/A | KOBERN-GONDORF (DE) | View |
2023-04-16 21:26:56 | 51.230 | 6.166 | 18.8 | 2.5 | N/A | BRUEGGEN (DE) | View |
2023-04-12 16:13:31 | 50.775 | 6.261 | 3.5 | 1.6 | N/A | STOLBERG (DE) | View |
2023-03-29 03:15:45 | 50.489 | 5.719 | 18.5 | 0.2 | N/A | AYWAILLE (BE) | View |
2023-03-25 10:19:34 | 51.527 | 5.563 | 7.7 | 1.8 | N/A | MARIAHOUT (NL) | View |
2023-03-19 01:23:36 | 50.878 | 5.889 | 2.7 | 1.1 | N/A | KLIMMEN (NL) | View |
2023-03-05 03:44:55 | 50.641 | 6.297 | 4.5 | 0.7 | N/A | SIMMERATH (DE) | View |
2023-03-02 15:41:51 | 50.414 | 4.449 | 3.0 | 1.0 | N/A | CHARLEROI (BE) | View |
2023-03-01 17:58:49 | 50.878 | 5.903 | 2.4 | 2.0 | N/A | KLIMMEN (NL) | View |
2023-02-28 23:04:09 | 50.509 | 6.114 | 4.4 | 0.6 | N/A | WAIMES (BE) | View |
2023-02-27 12:56:23 | 50.650 | 6.369 | 4.2 | 0.5 | N/A | SIMMERATH (DE) | View |
2023-02-25 10:16:10 | 50.807 | 6.197 | 16.8 | 0.6 | N/A | STOLBERG (DE) | View |
2023-02-25 05:39:12 | 50.894 | 6.105 | 13.7 | 0.4 | N/A | HERZOGENRATH (DE) | View |
2023-02-25 04:17:06 | 50.915 | 6.107 | 12.0 | 0.8 | N/A | UEBACH-PALENBERG (DE) | View |
2023-02-22 15:57:14 | 50.947 | 5.720 | 13.2 | 1.8 | N/A | MAASMECHELEN (BE) | View |
2023-02-22 03:07:31 | 50.943 | 5.717 | 13.2 | 0.9 | N/A | MAASMECHELEN (BE) | View |
2023-02-22 02:46:50 | 50.943 | 5.716 | 15.7 | 2.0 | N/A | MAASMECHELEN (BE) | View |
2023-02-21 06:07:27 | 49.047 | 6.276 | 14.0 | 1.1 | N/A | METZ (FR) | View |
2023-02-17 22:32:51 | 50.658 | 6.292 | 5.5 | N/A | N/A | LAMMERSDORF (DE) | View |
2023-02-13 11:46:47 | 50.813 | 5.936 | 12.9 | 0.6 | N/A | WITTEM (NL) | View |
2023-02-09 16:31:58 | 50.929 | 6.289 | 13.9 | 1.9 | N/A | JUELICH (DE) | View |
2023-02-09 05:05:25 | 51.671 | 0.583 | 8.0 | 2.6 | N/A | BICKNACRE (UK) | View |
2023-02-07 05:58:17 | 50.503 | 5.886 | 20.9 | 0.3 | N/A | SPA (BE) | View |
2023-01-29 09:52:50 | 50.355 | 7.379 | 14.4 | 0.9 | N/A | OCHTENDUNG (DE) | View |
2023-01-25 09:26:19 | 50.361 | 6.235 | 18.9 | 0.8 | N/A | HEPPENBACH (BE) | View |
2023-01-20 23:13:56 | 49.796 | 7.667 | 15.0 | 2.5 | N/A | BAD SOBERNHEIM (DE) | View |
2023-01-17 02:46:21 | 50.889 | 5.991 | 14.9 | 0.4 | N/A | HEERLEN (NL) | View |
2023-01-16 20:57:51 | 50.125 | 7.939 | 12.2 | 1.4 | N/A | DICKSCHIED (DE) | View |
2023-01-14 22:52:18 | 50.383 | 7.382 | 8.3 | 2.0 | N/A | PLAIDT (DE) | View |
2023-01-14 22:52:11 | 50.383 | 7.379 | 8.6 | 1.9 | N/A | PLAIDT (DE) | View |
2023-01-10 12:09:18 | 50.168 | 7.396 | 10.2 | 1.2 | N/A | MACKEN (DE) | View |
2023-01-08 08:04:02 | 50.627 | 7.920 | 12.9 | 1.2 | N/A | HAHN BEI MARIENBERG (DE) | View |
2022-12-29 23:23:31 | 50.938 | 6.458 | 7.0 | 1.2 | N/A | TITZ (DE) | View |
2022-12-29 05:45:25 | 50.938 | 6.459 | 7.7 | 0.8 | N/A | TITZ (DE) | View |
2022-12-26 12:01:59 | 50.144 | 7.961 | 12.3 | 2.4 | N/A | DICKSCHIED (DE) | View |
2022-12-25 17:16:14 | 50.862 | 5.904 | 10.8 | N/A | N/A | VOERENDAAL (NL) | View |
2022-12-25 02:44:47 | 50.856 | 5.896 | 11.6 | -0.2 | N/A | VOERENDAAL (NL) | View |
2022-12-24 19:26:15 | 48.310 | 9.030 | 6.0 | 2.6 | N/A | JUNGINGEN (DE) | View |
2022-12-24 00:31:26 | 50.368 | 7.340 | 10.6 | 0.8 | N/A | PLAIDT (DE) | View |
2022-12-19 17:20:42 | 50.676 | 7.071 | 12.8 | 0.8 | N/A | UECKESDORF (DE) | View |
2022-12-15 21:42:07 | 50.806 | 6.465 | 16.6 | 0.9 | N/A | DUEREN (DE) | View |
2022-12-14 07:18:25 | 50.804 | 6.518 | 18.4 | 2.3 | N/A | DUEREN (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.