Date and time UTC Epicentral coordinates Z ML IMax Region View
Lat. Long.
2025-03-27 13:10:57 50.096 5.211 N/A 2.0 N/A TELLIN (BE) View
2025-03-26 11:40:03 50.720 3.855 N/A 1.4 N/A LESSINES (BE) View
2025-03-25 13:11:56 50.503 4.988 N/A 1.3 N/A ANDENNE (BE) View
2025-03-24 13:17:41 50.193 5.597 N/A 0.8 N/A LA ROCHE-EN-ARDENNE (BE) View
2025-03-24 11:29:54 50.664 3.536 N/A 1.8 N/A FRASNES-LEZ-ANVAING (BE) View
2025-03-24 09:56:13 50.309 6.745 N/A 1.4 N/A KERPEN (DE) View
2025-03-21 12:00:31 50.630 3.482 N/A 1.6 N/A TOURNAI (BE) View
2025-03-20 12:00:28 50.665 3.489 N/A 1.8 N/A CELLES (BE) View
2025-03-20 10:16:54 49.877 5.230 N/A 0.8 N/A BERTRIX (BE) View
2025-03-19 14:42:03 50.108 1.063 N/A 2.9 N/A ENGLISH CHANNEL View
2025-03-19 13:12:19 50.477 4.998 N/A 1.1 N/A ANDENNE (BE) View
2025-03-19 12:37:32 49.680 5.740 N/A 0.9 N/A ARLON (BE) View
2025-03-19 12:00:22 50.637 3.460 N/A 2.0 N/A TOURNAI (BE) View
2025-03-19 11:45:36 49.579 6.343 N/A 1.8 N/A BOUS (LU) View
2025-03-19 11:39:52 50.723 3.863 N/A 1.1 N/A LESSINES (BE) View
2025-03-18 14:30:32 49.963 0.877 N/A 3.2 N/A ENGLISH CHANNEL View
2025-03-18 13:29:59 50.730 3.858 N/A 1.0 N/A LESSINES (BE) View
2025-03-18 13:11:44 50.508 4.993 N/A 1.2 N/A ANDENNE (BE) View
2025-03-18 12:27:54 49.738 6.032 N/A 1.4 N/A HELPERKNAPP (LU) View
2025-03-18 12:00:01 50.641 3.442 N/A 1.7 N/A TOURNAI (BE) View
For more events

Data policy

Please read on this notice to learn more about our data policy.