Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-13 23:38:18 | -35.339 | -70.732 | 109.0 | Mw 6.4 | Chile–Argentina Border Region | View |
2024-12-09 00:38:52 | 50.829 | -177.434 | 10.0 | Mw 6.1 | Andreanof Islands, Aleutian Islands | View |
2024-12-09 00:15:30 | 50.988 | -177.183 | 19.0 | Mw 6.3 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 19:57:08 | 50.952 | -177.338 | 18.0 | Mw 6.3 | Andreanof Islands, Aleutian Islands | View |
2024-12-08 10:24:59 | 48.871 | 152.275 | 207.0 | Mw 6.0 | Kuril Islands | View |
2024-12-07 17:31:59 | -40.303 | -16.737 | 10.0 | Mw 6.0 | Southern Mid-Atlantic Ridge | View |
2024-12-05 18:44:21 | 40.374 | -125.022 | 10.0 | Mw 7.0 | Off Coast of Northern California | View |
2024-11-26 13:47:03 | 37.048 | 136.349 | 10.0 | Mw 6.1 | Near West Coast of Honshu, Japan | View |
2024-11-17 12:16:29 | 29.050 | 131.396 | 8.0 | Mw 6.1 | Southeast of Ryukyu Islands | View |
2024-11-15 05:28:29 | -4.702 | 153.320 | 51.9 | Mw 6.6 | New Ireland Region, Papua New Guine... | View |
2024-11-10 16:49:50 | 19.812 | -77.039 | 14.0 | Mw 6.8 | Cuba Region | View |
2024-11-08 11:37:57 | -46.786 | -76.169 | 10.0 | Mw 6.2 | Off Coast of Southern Chile | View |
2024-10-30 20:15:19 | 43.544 | -127.799 | 10.0 | Mw 6.0 | Off Coast of Oregon | View |
2024-10-30 12:18:52 | -4.450 | 150.087 | 521.2 | Mw 6.0 | New Britain Region, Papua New Guine... | View |
2024-10-23 14:38:05 | 49.401 | 155.698 | 48.6 | Mw 6.2 | Kuril Islands | View |
2024-10-16 07:46:32 | 38.309 | 38.826 | 10.0 | Mw 6.0 | Turkey | View |
2024-10-12 17:43:44 | 10.487 | -86.171 | 16.0 | Mw 6.2 | Off Coast of Costa Rica | View |
2024-10-01 20:05:33 | -19.345 | -172.712 | 10.0 | Mw 6.6 | Tonga Islands Region | View |
2024-10-01 09:28:05 | -5.997 | 124.916 | 587.5 | Mw 6.1 | Banda Sea | View |
2024-09-26 19:19:28 | -17.190 | 66.547 | 10.0 | Mw 6.3 | Mauritius-Réunion Region | View |
2024-09-23 19:51:03 | -0.100 | 122.887 | 149.4 | Mw 6.0 | Minahassa Peninsula, Sulawesi | View |
2024-09-21 21:24:27 | -31.921 | -66.794 | 130.4 | Mw 6.0 | La Rioja Province, Argentina | View |
2024-09-16 11:36:34 | 17.160 | 147.199 | 31.0 | Mw 6.3 | Mariana Islands Region | View |
2024-09-15 22:22:48 | 51.604 | -130.621 | 10.0 | Mw 6.5 | Queen Charlotte Islands Region | View |
2024-09-11 16:46:04 | -3.273 | 146.360 | 10.0 | Mw 6.3 | Bismarck Sea | View |
Data policy
Please read on this notice to learn more about our data policy.