Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-04-26 22:23:36 -37.054 78.168 10.0 Mw 6.0 Mid-Indian Ridge View
2024-04-22 18:32:48 23.867 121.539 10.0 Mw 6.0 Taiwan View
2024-04-22 18:26:53 23.724 121.641 10.7 Mw 6.1 Taiwan View
2024-04-17 14:14:45 33.162 132.387 25.7 Mw 6.3 Shikoku, Japan View
2024-04-14 20:56:28 -5.818 151.097 49.0 Mw 6.5 New Britain Region, Papua New Guine... View
2024-04-09 09:48:01 2.714 127.094 35.0 Mw 6.6 Northern Molucca Sea View
2024-04-09 00:02:52 -1.684 134.440 9.1 Mw 6.0 Irian Jaya Region, Indonesia View
2024-04-05 11:03:16 19.105 145.388 222.0 Mw 6.8 Mariana Islands View
2024-04-04 03:16:31 37.720 141.924 40.1 Mw 6.1 Near East Coast of Honshu, Japan View
2024-04-03 00:11:25 24.064 121.672 12.6 Mw 6.4 Taiwan View
2024-04-02 23:58:11 23.819 121.562 34.8 Mw 7.4 Taiwan View
2024-04-02 09:54:09 15.816 146.866 10.0 Mw 6.2 Mariana Islands View
2024-03-27 01:28:18 -21.042 173.735 10.0 Mw 6.4 Vanuatu Islands Region View
2024-03-23 20:22:04 -4.139 143.159 40.2 Mw 6.9 New Guinea, Papua New Guinea View
2024-03-22 08:52:58 -5.867 112.362 8.5 Mw 6.4 Java Sea View
2024-03-14 21:10:24 29.802 -42.659 10.0 Mw 6.0 Northern Mid-Atlantic Ridge View
2024-03-13 15:13:23 -5.871 150.634 50.4 Mw 6.0 New Britain Region, Papua New Guine... View
2024-03-08 09:11:46 5.820 126.880 125.0 Mw 6.0 Mindanao, Philippines View
2024-03-05 19:52:52 -59.168 158.796 10.0 Mw 6.1 Macquarie Island Region View
2024-03-03 16:16:51 -58.904 159.164 10.0 Mw 6.7 Macquarie Island Region View
2024-02-23 01:51:12 -35.124 -110.786 2.0 Mw 6.3 Southern East Pacific Rise View
2024-02-14 11:40:21 10.996 138.610 10.0 Mw 6.0 Western Caroline Islands, Micronesi... View
2024-02-12 11:19:36 22.030 142.745 249.8 Mw 6.1 Volcano Islands, Japan Region View
2024-02-09 10:57:48 -29.912 -177.293 10.0 Mw 6.1 Kermadec Islands, New Zealand View
2024-01-28 09:38:56 -8.237 -71.410 619.6 Mw 6.5 Western Brazil View

Data policy

Please read on this notice to learn more about our data policy.