Date and time UTC Epicentral coordinates Z Magnitude Region View
Lat. Long.
2024-06-23 03:58:00 10.753 -62.630 87.4 Mw 6.0 Near Coast of Venezuela View
2024-06-16 14:47:31 -15.919 -74.539 19.9 Mw 6.0 Near Coast of Peru View
2024-06-16 00:27:56 -60.999 154.255 7.0 Mw 6.0 West of Macquarie Island View
2024-06-09 09:55:49 -53.858 -133.989 10.0 Mw 6.2 Pacific-Antarctic Ridge View
2024-05-31 15:54:41 -28.968 -176.870 21.5 Mw 6.2 Kermadec Islands Region View
2024-05-31 15:46:09 -43.322 41.724 10.0 Mw 6.2 Prince Edward Islands Region View
2024-05-26 20:47:10 -19.418 -174.867 127.1 Mw 6.6 Tonga Islands View
2024-05-25 22:23:16 -17.109 167.884 29.2 Mw 6.3 Vanuatu Islands View
2024-05-19 09:35:24 52.159 -170.867 28.0 Mw 6.0 Fox Islands, Aleutian Islands View
2024-05-12 11:39:14 14.452 -92.363 75.4 Mw 6.4 Near Coast of Chiapas, Mexico View
2024-05-08 08:17:15 -15.139 167.998 12.4 Mw 6.1 Vanuatu Islands View
2024-05-05 18:33:10 -3.313 130.975 12.1 Mw 6.2 Seram, Indonesia View
2024-04-27 16:29:51 -8.110 107.272 68.2 Mw 6.1 Java, Indonesia View
2024-04-27 08:35:34 27.826 139.570 503.2 Mw 6.5 Bonin Islands, Japan Region View
2024-04-26 22:23:36 -37.054 78.168 10.0 Mw 6.0 Mid-Indian Ridge View
2024-04-22 18:32:48 23.867 121.539 10.0 Mw 6.0 Taiwan View
2024-04-22 18:26:53 23.724 121.641 10.7 Mw 6.1 Taiwan View
2024-04-17 14:14:45 33.162 132.387 25.7 Mw 6.3 Shikoku, Japan View
2024-04-14 20:56:28 -5.818 151.097 49.0 Mw 6.5 New Britain Region, Papua New Guine... View
2024-04-09 09:48:01 2.714 127.094 35.0 Mw 6.6 Northern Molucca Sea View
2024-04-09 00:02:52 -1.684 134.440 9.1 Mw 6.0 Irian Jaya Region, Indonesia View
2024-04-05 11:03:16 19.105 145.388 222.0 Mw 6.8 Mariana Islands View
2024-04-04 03:16:31 37.720 141.924 40.1 Mw 6.1 Near East Coast of Honshu, Japan View
2024-04-03 00:11:25 24.064 121.672 12.6 Mw 6.4 Taiwan View
2024-04-02 23:58:11 23.819 121.562 34.8 Mw 7.4 Taiwan View

Data policy

Please read on this notice to learn more about our data policy.