| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-05-29 23:17:03 | -2.983 | 147.732 | 10.0 | mb 4.8 | Admiralty Islands Region, Papua New... | View |
| 2026-05-29 21:21:44 | 0.907 | -29.181 | 10.0 | Mw 5.2 | Central Mid-Atlantic Ridge | View |
| 2026-05-29 16:47:51 | -24.933 | 179.772 | 517.8 | mb 4.7 | South of Fiji Islands | View |
| 2026-05-29 16:05:58 | 50.024 | 159.552 | 10.0 | mb 5.2 | East of Kuril Islands | View |
| 2026-05-29 14:36:55 | 36.552 | 25.840 | 10.0 | mb 4.1 | Dodecanese Islands, Greece | View |
| 2026-05-29 13:37:13 | 44.016 | 147.846 | 35.0 | mb 4.6 | Kuril Islands | View |
| 2026-05-29 13:26:11 | 38.742 | 43.217 | 10.0 | mb 4.2 | Turkey | View |
| 2026-05-29 13:07:49 | 14.694 | 54.604 | 10.0 | mb 4.5 | Owen Fracture Zone Region | View |
| 2026-05-29 09:08:47 | -8.170 | -73.936 | 197.3 | mb 4.5 | Peru–Brazil Border Region | View |
| 2026-05-29 08:15:11 | 41.660 | 73.869 | 10.0 | mb 4.6 | Kyrgyzstan | View |
| 2026-05-29 06:55:52 | 42.088 | 88.319 | 10.0 | mb 5.2 | Northern Xinjiang, China | View |
| 2026-05-29 05:32:39 | -18.416 | -71.460 | 10.0 | mb 5.1 | Off Coast of Northern Chile | View |
| 2026-05-28 22:00:13 | 42.798 | 18.285 | 10.0 | mb 4.3 | Northwestern Balkan Region | View |
| 2026-05-28 16:18:09 | 19.653 | -109.507 | 10.0 | Mw 5.3 | Revilla Gigedo Islands Region | View |
| 2026-05-28 14:42:55 | -20.829 | -178.396 | 557.2 | mb 4.4 | Fiji Islands Region | View |
| 2026-05-28 12:35:40 | -6.589 | 132.019 | 10.0 | mb 4.9 | Tanimbar Islands Region, Indonesia | View |
| 2026-05-28 09:41:10 | -20.049 | 168.222 | 10.0 | mb 4.7 | Loyalty Islands | View |
| 2026-05-28 02:37:50 | 33.139 | 96.152 | 10.0 | mb 4.7 | Qinghai, China | View |
| 2026-05-28 01:46:18 | -10.451 | 124.473 | 10.0 | mb 5.1 | Timor Region | View |
| 2026-05-28 00:25:21 | 51.785 | -175.933 | 58.3 | mb 5.2 | Andreanof Islands, Aleutian Islands | View |
| 2026-05-27 19:09:53 | -18.041 | -176.563 | 10.0 | Mw 5.3 | Fiji Islands Region | View |
| 2026-05-27 17:10:24 | 10.585 | -86.190 | 33.9 | mb 4.5 | Off Coast of Costa Rica | View |
| 2026-05-27 15:01:11 | -50.521 | 139.304 | 10.0 | Mw 6.0 | Western Indian-Antarctic Ridge | View |
| 2026-05-27 14:51:04 | -50.517 | 139.368 | 10.0 | Mw 6.0 | Western Indian-Antarctic Ridge | View |
| 2026-05-27 11:49:28 | 31.375 | 140.696 | 65.3 | mb 4.6 | Southeast of Honshu, Japan | View |
Data policy
Please read on this notice to learn more about our data policy.