Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2025-02-05 23:16:41 | 36.586 | 25.628 | 11.0 | mb 4.1 | Dodecanese Islands, Greece | View |
2025-02-05 22:59:24 | 36.466 | 25.667 | 10.0 | mb 4.2 | Dodecanese Islands, Greece | View |
2025-02-05 22:53:38 | -39.022 | -92.601 | 10.0 | mb 4.6 | Southeast of Easter Island | View |
2025-02-05 20:15:06 | -19.094 | -172.622 | 10.0 | mb 5.0 | Tonga Islands Region | View |
2025-02-05 19:09:38 | 36.654 | 25.626 | 10.0 | Mw 5.1 | Dodecanese Islands, Greece | View |
2025-02-05 19:00:47 | 36.590 | 25.663 | 10.0 | mb 4.4 | Dodecanese Islands, Greece | View |
2025-02-05 17:47:26 | 36.558 | 25.681 | 10.0 | Mw 4.8 | Dodecanese Islands, Greece | View |
2025-02-05 16:18:42 | 36.525 | 25.748 | 10.0 | mb 4.2 | Dodecanese Islands, Greece | View |
2025-02-05 11:33:47 | 36.638 | 25.591 | 10.0 | mb 4.8 | Dodecanese Islands, Greece | View |
2025-02-05 11:08:58 | 36.692 | 25.591 | 10.0 | Mw 4.7 | Dodecanese Islands, Greece | View |
2025-02-05 10:35:08 | 36.565 | 25.653 | 10.0 | mb 4.9 | Dodecanese Islands, Greece | View |
2025-02-05 08:21:34 | -1.805 | -78.067 | 149.7 | mb 4.9 | Ecuador | View |
2025-02-05 08:15:42 | 54.744 | -158.068 | 10.0 | ML 4.7 | South of Alaska | View |
2025-02-05 07:17:42 | -19.199 | 168.722 | 35.0 | mb 4.8 | Vanuatu Islands | View |
2025-02-05 07:01:18 | 13.820 | -91.575 | 57.5 | Mw 5.6 | Near Coast of Guatemala | View |
2025-02-05 03:12:30 | 1.559 | 127.141 | 104.5 | Mw 5.5 | Halmahera, Indonesia | View |
2025-02-05 03:09:00 | -35.317 | 178.813 | 10.0 | mb 4.9 | Off East Coast of North Island, New... | View |
2025-02-05 02:21:04 | 36.641 | 25.559 | 10.0 | mb 4.4 | Dodecanese Islands, Greece | View |
2025-02-05 01:33:11 | -22.560 | -12.735 | 10.0 | mb 4.9 | Southern Mid-Atlantic Ridge | View |
2025-02-04 23:47:57 | 46.494 | 153.549 | 10.0 | mb 5.0 | Kuril Islands | View |
2025-02-04 23:42:32 | 41.285 | 83.803 | 10.0 | mb 5.0 | Southern Xinjiang, China | View |
2025-02-04 20:40:58 | 36.505 | 25.660 | 10.0 | mb 4.4 | Dodecanese Islands, Greece | View |
2025-02-04 20:18:22 | 36.489 | 25.634 | 10.0 | mb 4.2 | Dodecanese Islands, Greece | View |
2025-02-04 20:00:23 | 36.543 | 25.594 | 10.0 | Mw 4.7 | Dodecanese Islands, Greece | View |
2025-02-04 20:00:05 | 38.214 | 76.461 | 10.0 | mb 4.9 | Southern Xinjiang, China | View |
Data policy
Please read on this notice to learn more about our data policy.