Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
---|---|---|---|---|---|---|
Lat. | Long. | |||||
2024-12-22 19:09:50 | 34.575 | 26.259 | 10.0 | mb 5.2 | Crete, Greece | View |
2024-12-22 15:14:31 | 5.631 | 61.269 | 10.0 | mb 4.6 | Carlsberg Ridge | View |
2024-12-22 11:53:08 | 34.180 | 24.950 | 33.8 | mb 4.5 | Crete, Greece | View |
2024-12-22 11:44:59 | 55.969 | -153.980 | 12.0 | mb 5.3 | South of Alaska | View |
2024-12-22 11:03:22 | -18.023 | -178.156 | 570.2 | mb 4.6 | Fiji Islands Region | View |
2024-12-22 10:38:22 | -23.852 | -179.333 | 533.1 | mb 4.5 | South of Fiji Islands | View |
2024-12-22 07:55:51 | 31.819 | 130.654 | 174.6 | mb 4.6 | Kyushu, Japan | View |
2024-12-22 07:37:09 | 17.641 | 119.649 | 10.0 | mb 5.0 | Philippine Islands Region | View |
2024-12-22 05:03:22 | -21.019 | 169.808 | 82.1 | mb 4.6 | Southeast of Loyalty Islands | View |
2024-12-22 04:08:53 | 55.983 | -153.992 | 17.3 | ML 4.6 | South of Alaska | View |
2024-12-22 03:56:04 | 55.983 | -153.997 | 9.2 | ML 5.6 | South of Alaska | View |
2024-12-22 02:31:25 | -10.868 | 162.793 | 35.0 | mb 5.0 | Solomon Islands | View |
2024-12-22 01:00:31 | 37.287 | 71.259 | 97.6 | mb 4.5 | Afghanistan–Tajikistan Border Regio... | View |
2024-12-22 00:51:05 | -30.445 | 19.435 | 10.0 | mb 5.3 | South Africa | View |
2024-12-21 16:29:52 | 38.637 | 21.609 | 10.0 | Mw 5.0 | Greece | View |
2024-12-21 15:30:53 | -17.710 | 168.029 | 46.0 | Mw 6.1 | Vanuatu Islands | View |
2024-12-21 13:17:32 | 36.727 | 144.053 | 22.1 | mb 4.4 | Off East Coast of Honshu, Japan | View |
2024-12-21 12:03:38 | -15.442 | -173.633 | 74.3 | mb 4.8 | Tonga Islands | View |
2024-12-21 09:20:30 | -20.189 | -173.365 | 10.0 | mb 5.0 | Tonga Islands | View |
2024-12-21 09:13:06 | -40.533 | -75.134 | 10.0 | mb 4.8 | Off Coast of Southern Chile | View |
2024-12-21 07:10:15 | 26.764 | 55.148 | 10.0 | mb 4.7 | Southern Iran | View |
2024-12-21 01:19:29 | 43.334 | 146.814 | 67.3 | mb 4.4 | Kuril Islands | View |
2024-12-21 01:17:06 | -18.031 | -178.149 | 612.9 | mb 4.8 | Fiji Islands Region | View |
2024-12-20 23:23:20 | 8.165 | -38.139 | 10.0 | mb 4.9 | Central Mid-Atlantic Ridge | View |
2024-12-20 23:01:59 | 39.909 | 45.946 | 34.6 | mb 4.7 | Armenia–Azerbaijan–Iran Border Regi... | View |
Data policy
Please read on this notice to learn more about our data policy.