ANDENNE (BE) - 2023-09-07 11:45:06
- Magnitude 1.4
Last update : 2023-09-08 09:42:31 Belgian time
Main parameters
Date and time |
2023-09-07 11:45:06 UTC
2023-09-07 13:45:06 Belgian time |
Type | Quarry blast |
Magnitude | ML 1.4 |
Region | ANDENNE (BE) |
Epicentral coordinates | 50.466° N, 5.022° E Uncertainty ± 1.7 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
---|---|---|---|---|---|
Code | Place | ||||
GES | GESVES | 10 | 11:45:07.65 | 11:45:09.81 | - |
CLA | CLAVIER | 21 | 11:45:09.79 | 11:45:13.08 | - |
RCH | ROCHEFORT | 38 | 11:45:12.64 | 11:45:18.75 | - |
DOU | DOURBES | 51 | 11:45:15.94 | 11:45:21.35 | - |
MEMS | MEMBACH | 72 | 11:45:18.35 | 11:45:27.83 | - |
MRG | MONT RIGI | 75 | 11:45:19.31 | - | - |
KLB | KALBORN | 87 | 11:45:21.77 | 11:45:31.90 | - |
Data policy
Please read on this notice to learn more about our data policy.