Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2022-07-11 06:56:59 | 49.704 | 6.430 | KE | N/A | 1.6 | N/A | N/A | N/A | MANTERNACH (LU) | View |
2022-06-22 06:18:46 | 50.359 | 6.259 | KE | 9.2 | 0.9 | N/A | N/A | N/A | AMEL (BE) | View |
2022-06-20 20:22:49 | 50.471 | 5.577 | KE | 21.1 | 0.7 | N/A | N/A | N/A | COMBLAIN-AU-PONT (BE) | View |
2022-06-20 02:06:00 | 50.760 | 6.664 | KE | 14.3 | 0.6 | N/A | N/A | N/A | VETTWEISS (DE) | View |
2022-06-20 02:02:03 | 50.771 | 6.691 | KE | 15.8 | 1.1 | N/A | N/A | N/A | ERFTSTADT (DE) | View |
2022-06-13 09:52:24 | 50.353 | 6.221 | KE | 17.3 | 1.1 | N/A | N/A | N/A | AMEL (BE) | View |
2022-06-12 18:13:51 | 51.021 | 5.948 | KE | 14.9 | 0.9 | N/A | N/A | N/A | SELFKANT (DE) | View |
2022-05-23 21:57:13 | 50.365 | 7.827 | KE | 11.2 | 1.8 | N/A | N/A | N/A | HUEBINGEN (DE) | View |
2022-05-21 22:01:39 | 50.808 | 6.098 | KE | 1.3 | 0.7 | N/A | N/A | N/A | ESCHWEILER (DE) | View |
2022-05-19 15:36:55 | 50.895 | 5.810 | KE | 12.6 | 0.9 | N/A | N/A | N/A | VALKENBURG (NL) | View |
2022-05-05 23:35:29 | 50.459 | 5.935 | KE | 18.7 | 1.0 | N/A | N/A | N/A | FRANCORCHAMPS (BE) | View |
2022-05-05 19:26:22 | 50.780 | 6.275 | KE | 8.5 | 1.6 | N/A | N/A | N/A | STOLBERG (DE) | View |
2022-05-02 12:15:00 | 50.852 | 5.896 | KE | 19.7 | 1.3 | N/A | N/A | N/A | VOERENDAAL (NL) | View |
2022-04-28 09:58:35 | 50.360 | 7.393 | KE | 12.2 | 1.4 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2022-04-24 09:27:56 | 49.608 | 6.250 | KE | 13.6 | 0.9 | N/A | N/A | N/A | CONTERN (LU) | View |
2022-04-13 22:50:59 | 50.805 | 6.699 | KE | 9.9 | 1.1 | N/A | N/A | N/A | NOERVENICH (DE) | View |
2022-04-09 21:15:02 | 50.359 | 7.351 | KE | 7.1 | 2.1 | N/A | N/A | N/A | OCHTENDUNG (DE) | View |
2022-04-01 17:47:30 | 50.762 | 6.706 | KE | 13.6 | 1.1 | N/A | N/A | N/A | ERFTSTADT (DE) | View |
2022-03-30 13:36:11 | 51.205 | 5.124 | KI | 3.0 | 0.2 | N/A | N/A | N/A | MOL (BE) | View |
2022-03-30 01:55:46 | 51.245 | 5.116 | KI | 3.0 | 0.4 | N/A | N/A | N/A | DESSEL (BE) | View |
2022-03-29 13:55:21 | 51.222 | 5.125 | KI | 3.0 | 0.6 | N/A | N/A | N/A | DESSEL (BE) | View |
2022-03-28 18:20:42 | 51.186 | 5.123 | KI | 3.0 | -0.1 | N/A | N/A | N/A | MOL (BE) | View |
2022-03-27 02:58:33 | 51.219 | 5.112 | KI | 3.0 | N/A | N/A | N/A | N/A | DESSEL (BE) | View |
2022-03-26 23:43:22 | 51.239 | 5.126 | KI | 3.0 | 0.3 | N/A | N/A | N/A | DESSEL (BE) | View |
2022-03-26 23:32:57 | 51.235 | 5.082 | KI | 3.0 | 0.5 | N/A | N/A | N/A | DESSEL (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.