- 20 most recent earthquakes
- Other events (e.g. blasts, sonic boom, etc.) : 20 most recent
- Historical catalogue
- Special information pages
- Earthquakes for the last 6 months
- Instrumental seismic catalogue since 1900
- Online database
Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2025-01-03 15:26:15 | 50.834 | 6.000 | 7.6 | 0.8 | N/A | SIMPELVELD (NL) | View |
2025-01-03 07:07:03 | 50.842 | 6.019 | 6.5 | 2.4 | N/A | AACHEN (DE) | View |
2025-01-03 06:22:12 | 50.874 | 6.034 | 3.3 | 0.5 | N/A | KERKRADE (NL) | View |
2024-12-25 18:54:50 | 50.746 | 6.075 | 2.2 | 0.7 | N/A | AACHEN (DE) | View |
2024-12-25 18:35:37 | 50.751 | 6.067 | 5.4 | -0.1 | N/A | AACHEN (DE) | View |
2024-12-25 07:40:46 | 50.187 | 7.917 | 12.5 | 2.2 | N/A | HOLZHAUSEN AN DER HAIDE (DE) | View |
2024-12-24 14:00:06 | 50.983 | 6.035 | 13.3 | 1.0 | N/A | GANGELT (DE) | View |
2024-12-23 19:34:46 | 50.578 | 6.844 | 13.7 | 1.2 | N/A | KIRCHSAHR (DE) | View |
2024-12-23 03:17:52 | 49.479 | 6.797 | 1.4 | 1.2 | N/A | MITLOSHEIM (DE) | View |
2024-12-22 05:47:59 | 50.753 | 6.076 | 5.1 | 0.7 | N/A | AACHEN (DE) | View |
Data policy
Please read on this notice to learn more about our data policy.