Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
---|---|---|---|---|---|---|---|
Lat. | Long. | ||||||
2023-11-22 12:03:29 | 51.574 | 3.274 | N/A | 2.6 | N/A | NORTH SEA | View |
2023-11-17 13:01:27 | 50.020 | 4.543 | N/A | 1.1 | N/A | COUVIN (BE) | View |
2023-11-17 12:00:31 | 50.602 | 3.527 | N/A | 1.7 | N/A | TOURNAI (BE) | View |
2023-11-17 11:56:25 | 50.161 | 5.262 | N/A | 1.4 | N/A | ROCHEFORT (BE) | View |
2023-11-16 13:45:26 | 50.566 | 5.704 | N/A | 0.8 | N/A | TROOZ (BE) | View |
2023-11-16 12:00:08 | 50.579 | 4.104 | N/A | 1.0 | N/A | BRAINE-LE-COMTE (BE) | View |
2023-11-16 09:30:07 | 50.294 | 4.912 | N/A | 0.7 | N/A | YVOIR (BE) | View |
2023-11-16 08:14:07 | 52.031 | 3.230 | N/A | 2.4 | N/A | NORTH SEA | View |
2023-11-15 11:59:49 | 50.652 | 3.510 | N/A | 1.5 | N/A | TOURNAI (BE) | View |
2023-11-14 14:05:51 | 50.653 | 6.010 | N/A | 0.3 | N/A | EUPEN (BE) | View |
2023-11-14 13:43:08 | 50.593 | 5.388 | N/A | 1.2 | N/A | FLEMALLE (BE) | View |
2023-11-14 12:39:31 | 50.083 | 5.118 | N/A | 1.3 | N/A | WELLIN (BE) | View |
2023-11-10 12:46:40 | 50.505 | 5.008 | N/A | 1.5 | N/A | ANDENNE (BE) | View |
2023-11-09 12:09:39 | 50.282 | 5.903 | N/A | 1.0 | N/A | VIELSALM (BE) | View |
2023-11-09 11:57:10 | 50.169 | 5.233 | N/A | 0.9 | N/A | ROCHEFORT (BE) | View |
2023-11-08 13:12:40 | 50.421 | 6.091 | N/A | 1.2 | N/A | WAIMES (BE) | View |
2023-11-07 12:46:03 | 50.093 | 5.130 | N/A | 1.6 | N/A | WELLIN (BE) | View |
2023-11-07 12:42:11 | 50.387 | 6.126 | N/A | 1.0 | N/A | WAIMES (BE) | View |
2023-11-07 10:28:38 | 50.664 | 4.166 | N/A | 1.1 | N/A | REBECQ (BE) | View |
2023-11-06 11:30:14 | 50.752 | 3.453 | N/A | 1.6 | N/A | CELLES (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.